Irish Orienteering Results
For up to date results from ourĀ Regional Leagues click here
Carlingford
01.05.2006
Irish Orienteering Relay Championships
OP WP H6 H9 H12 H15 H18 J48- J40-H12
F 4.1 km 180 m 12 controls
| 1(210) | 2(219) | 3(220) | 4(239) | 5(243) | 6(244) | 7(229) | 8(232) | 9(203) | 10(202) | 11(200) | 12(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Short | 1:01:17 | 0:56 | 2:33 | 4:08 | 8:36 | 11:51 | 14:39 | 16:28 | 21:35 | 25:02 | 28:37 | 31:35 | 33:26 | 1:35:05 | |
| CNOC IRL | 0:56 | 1:37 | 1:35 | 4:28 | 3:15 | 2:48 | 1:49 | 5:07 | 3:27 | 3:35 | 2:58 | 1:51 | 0:22 | |||
| 2 | Joe Lalor | 10:00 | 1:57 | 3:55 | 5:49 | 9:36 | 13:19 | 16:03 | 18:25 | 23:46 | 26:06 | 28:36 | 31:40 | 33:38 | 44:05 | |
| GEN IRL | 1:57 | 1:58 | 1:54 | 3:47 | 3:43 | 2:44 | 2:22 | 5:21 | 2:20 | 2:30 | 3:04 | 1:58 | 0:27 | |||
| 3 | Greg McCann | 34:43 | 1:16 | 3:05 | 5:03 | 9:09 | 13:09 | 16:57 | 19:16 | 24:38 | 26:52 | 29:19 | 32:14 | 34:45 | 1:09:52 | |
| LVO NI | 1:16 | 1:49 | 1:58 | 4:06 | 4:00 | 3:48 | 2:19 | 5:22 | 2:14 | 2:27 | 2:55 | 2:31 | 0:24 | |||
| 4 | Randy Hall | 52:33 | 1:03 | 2:51 | 4:35 | 8:33 | 11:51 | 15:06 | 17:13 | 22:22 | 25:03 | 31:47 | 34:35 | 36:57 | 1:29:53 | |
| BL/BVOA GBR/USA | 1:03 | 1:48 | 1:44 | 3:58 | 3:18 | 3:15 | 2:07 | 5:09 | 2:41 | 6:44 | 2:48 | 2:22 | 0:23 | |||
| 5 | Sean Hassett | 38:05 | 1:08 | 3:10 | 5:10 | 10:13 | 14:58 | 18:47 | 21:18 | 26:49 | 29:54 | 32:35 | 35:38 | 37:25 | 1:15:53 | |
| SET IRL | 1:08 | 2:02 | 2:00 | 5:03 | 4:45 | 3:49 | 2:31 | 5:31 | 3:05 | 2:41 | 3:03 | 1:47 | 0:23 | |||
| 6 | Niall Ewen | 10:00 | 1:03 | 2:45 | 4:29 | 8:42 | 13:16 | 16:24 | 18:37 | 25:27 | 29:37 | 34:50 | 39:20 | 41:40 | 52:04 | |
| AJAX IRL | 1:03 | 1:42 | 1:44 | 4:13 | 4:34 | 3:08 | 2:13 | 6:50 | 4:10 | 5:13 | 4:30 | 2:20 | 0:24 | |||
| 7 | Ronnie McKee | 10:00 | 1:36 | 3:50 | 6:15 | 11:43 | 16:51 | 21:11 | 24:42 | 31:50 | 35:10 | 39:32 | 43:01 | 46:02 | 56:35 | |
| LVO NI | 1:36 | 2:14 | 2:25 | 5:28 | 5:08 | 4:20 | 3:31 | 7:08 | 3:20 | 4:22 | 3:29 | 3:01 | 0:33 | |||
| 8 | David Roach | 10:00 | 1:41 | 4:23 | 7:05 | 12:55 | 18:21 | 22:46 | 25:54 | 33:17 | 36:56 | 41:01 | 45:06 | 48:06 | 58:40 | |
| SLOW GBR | 1:41 | 2:42 | 2:42 | 5:50 | 5:26 | 4:25 | 3:08 | 7:23 | 3:39 | 4:05 | 4:05 | 3:00 | 0:34 |
H 3.2 km 140 m 10 controls
| 1(217) | 2(214) | 3(237) | 4(240) | 5(225) | 6(226) | 7(204) | 8(202) | 9(197) | 10(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Lewsley | 10:00 | 1:37 | 3:34 | 5:50 | 8:01 | 10:54 | 13:37 | 15:46 | 17:45 | 22:41 | 23:37 | 34:01 | |
| BL/BVOA GBR/USA | 1:37 | 1:57 | 2:16 | 2:11 | 2:53 | 2:43 | 2:09 | 1:59 | 4:56 | 0:56 | 0:24 | |||
| 2 | John White | 10:00 | 1:58 | 4:01 | 6:39 | 9:07 | 12:01 | 14:48 | 17:07 | 19:51 | 23:23 | 24:12 | 34:43 | |
| LVO NI | 1:58 | 2:03 | 2:38 | 2:28 | 2:54 | 2:47 | 2:19 | 2:44 | 3:32 | 0:49 | 0:31 | |||
| 3 | Pat Healy | 33:56 | 1:54 | 4:26 | 7:47 | 10:28 | 13:54 | 17:22 | 20:01 | 22:35 | 25:54 | 26:53 | 1:01:17 | |
| CNOC IRL | 1:54 | 2:32 | 3:21 | 2:41 | 3:26 | 3:28 | 2:39 | 2:34 | 3:19 | 0:59 | 0:28 | |||
| 4 | Frank Martindale | 1:31:08 | 2:30 | 5:41 | 9:46 | 12:47 | 16:47 | 20:34 | 24:09 | 27:23 | 32:01 | 33:16 | 2:04:50 | |
| SLOW GBR | 2:30 | 3:11 | 4:05 | 3:01 | 4:00 | 3:47 | 3:35 | 3:14 | 4:38 | 1:15 | 0:26 | |||
| 5 | Brian Power | 1:15:53 | 2:42 | 5:43 | 9:46 | 13:11 | 17:08 | 21:37 | 25:19 | 28:31 | 33:00 | 34:41 | 1:50:57 | |
| SET IRL | 2:42 | 3:01 | 4:03 | 3:25 | 3:57 | 4:29 | 3:42 | 3:12 | 4:29 | 1:41 | 0:23 | |||
| 6 | Richard Williamson | 56:35 | 2:35 | 5:22 | 9:00 | 12:35 | 17:17 | 21:28 | 25:02 | 28:38 | 33:13 | 34:49 | 1:31:58 | |
| LVO NI | 2:35 | 2:47 | 3:38 | 3:35 | 4:42 | 4:11 | 3:34 | 3:36 | 4:35 | 1:36 | 0:34 | |||
| 7 | Nora Lalor | 44:05 | 2:52 | 6:17 | 10:50 | 15:01 | 20:16 | 24:52 | 29:14 | 33:41 | 45:32 | 47:16 | 1:31:52 | |
| GEN IRL | 2:52 | 3:25 | 4:33 | 4:11 | 5:15 | 4:36 | 4:22 | 4:27 | 11:51 | 1:44 | 0:31 | |||
| 8 | Fiona O'Brien | 1:22:14 | 4:31 | 7:47 | 12:13 | 16:45 | 21:10 | 25:47 | 30:02 | 40:03 | 46:41 | 49:24 | 2:12:06 | |
| AJAX IRL | 4:31 | 3:16 | 4:26 | 4:32 | 4:25 | 4:37 | 4:15 | 10:01 | 6:38 | 2:43 | 0:28 |
I 2.5 km 100 m 9 controls
H15
G 3.2 km 130 m 9 controls
| 1(210) | 2(214) | 3(239) | 4(225) | 5(226) | 6(230) | 7(201) | 8(200) | 9(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tish McCann | 10:00 | 1:26 | 4:57 | 9:55 | 14:58 | 27:02 | 31:05 | 37:28 | 41:55 | 44:14 | 54:44 | |
| LVO NI | 1:26 | 3:31 | 4:58 | 5:03 | 12:04 | 4:03 | 6:23 | 4:27 | 2:19 | 0:30 |
H 3.2 km 140 m 10 controls
| 1(217) | 2(214) | 3(237) | 4(240) | 5(225) | 6(226) | 7(204) | 8(202) | 9(197) | 10(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina Stefkova | 1:33:50 | 2:46 | 6:13 | 10:17 | 14:08 | 33:51 | 41:00 | 45:00 | 49:34 | 56:02 | 57:20 | 2:31:34 | |
| LVO NI | 2:46 | 3:27 | 4:04 | 3:51 | 19:43 | 7:09 | 4:00 | 4:34 | 6:28 | 1:18 | 0:24 |
J 2.4 km 115 m 8 controls
| 1(217) | 2(213) | 3(237) | 4(221) | 5(225) | 6(223) | 7(224) | 8(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Stefkova | 54:44 | 2:32 | 7:07 | 10:22 | 16:10 | 33:01 | 35:05 | 36:43 | 38:40 | 1:33:50 | |
| LVO NI | 2:32 | 4:35 | 3:15 | 5:48 | 16:51 | 2:04 | 1:38 | 1:57 | 0:26 |
H18
H 3.2 km 140 m 10 controls
| 1(217) | 2(214) | 3(237) | 4(240) | 5(225) | 6(226) | 7(204) | 8(202) | 9(197) | 10(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernard Creedon | 10:00 | 3:54 | 6:24 | 9:17 | 12:33 | 15:35 | 18:42 | 21:31 | 24:42 | 28:56 | 30:04 | 40:33 | |
| CORKO IRL | 3:54 | 2:30 | 2:53 | 3:16 | 3:02 | 3:07 | 2:49 | 3:11 | 4:14 | 1:08 | 0:29 | |||
| 2 | Pat Flanagan | 42:02 | 2:40 | 5:28 | 8:40 | 11:40 | 15:19 | 19:05 | 22:20 | 25:29 | 29:34 | 30:47 | 1:13:15 | |
| 3ROC IRL | 2:40 | 2:48 | 3:12 | 3:00 | 3:39 | 3:46 | 3:15 | 3:09 | 4:05 | 1:13 | 0:26 | |||
| 3 | Roger Moulding | 1:02:59 | 2:23 | 4:51 | 8:39 | 11:27 | 14:38 | 18:08 | 21:02 | 28:48 | 33:20 | 34:23 | 1:37:44 | |
| 3ROC IRL | 2:23 | 2:28 | 3:48 | 2:48 | 3:11 | 3:30 | 2:54 | 7:46 | 4:32 | 1:03 | 0:22 | |||
| 4 | Barbara Foley Fisher | 10:00 | 2:41 | 6:00 | 9:42 | 12:57 | 16:58 | 21:07 | 24:38 | 28:10 | 34:17 | 35:33 | 45:59 | |
| MNAV IRL | 2:41 | 3:19 | 3:42 | 3:15 | 4:01 | 4:09 | 3:31 | 3:32 | 6:07 | 1:16 | 0:26 | |||
| 5 | Ger Power | 1:05:34 | 2:43 | 6:08 | 10:11 | 13:36 | 18:02 | 22:18 | 25:45 | 30:50 | 35:54 | 37:18 | 1:43:18 | |
| 3ROC IRL | 2:43 | 3:25 | 4:03 | 3:25 | 4:26 | 4:16 | 3:27 | 5:05 | 5:04 | 1:24 | 0:26 |
I 2.5 km 100 m 9 controls
| 1(218) | 2(214) | 3(236) | 4(238) | 5(239) | 6(222) | 7(223) | 8(197) | 9(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert O'Connor | 40:33 | 2:53 | 5:38 | 7:10 | 10:01 | 11:38 | 18:35 | 20:52 | 23:20 | 24:25 | 1:05:24 | |
| CORKO IRL | 2:53 | 2:45 | 1:32 | 2:51 | 1:37 | 6:57 | 2:17 | 2:28 | 1:05 | 0:26 | |||
| 2 | Mike Richardson | 37:48 | 2:45 | 5:36 | 7:15 | 10:47 | 12:40 | 17:31 | 20:13 | 23:23 | 24:43 | 1:02:59 | |
| 3ROC IRL | 2:45 | 2:51 | 1:39 | 3:32 | 1:53 | 4:51 | 2:42 | 3:10 | 1:20 | 0:28 | |||
| 3 | Nigel Foley Fisher | 45:59 | 3:13 | 6:23 | 8:11 | 11:39 | 13:48 | 19:10 | 21:13 | 24:40 | 25:59 | 1:12:30 | |
| MNAV IRL | 3:13 | 3:10 | 1:48 | 3:28 | 2:09 | 5:22 | 2:03 | 3:27 | 1:19 | 0:32 | |||
| 4 | Claire Walsh | 10:00 | 3:44 | 6:52 | 8:34 | 14:26 | 16:21 | 21:42 | 23:57 | 27:44 | 29:10 | 39:46 | |
| 3ROC IRL | 3:44 | 3:08 | 1:42 | 5:52 | 1:55 | 5:21 | 2:15 | 3:47 | 1:26 | 0:36 | |||
| 5 | Vera Murtagh | 1:13:15 | 14:06 | 19:43 | 24:21 | 31:51 | 35:49 | 46:51 | 51:16 | 1:02:38 | 1:05:52 | 2:19:50 | |
| 3ROC IRL | 14:06 | 5:37 | 4:38 | 7:30 | 3:58 | 11:02 | 4:25 | 11:22 | 3:14 | 0:43 |
J 2.4 km 115 m 8 controls
H6
A 5.1 km 215 m 13 controls
| 1(218) | 2(213) | 3(242) | 4(243) | 5(244) | 6(229) | 7(233) | 8(209) | 9(206) | 10(203) | 11(201) | 12(200) | 13(199) | F | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Corbett | 10:00 | 1:39 | 4:05 | 12:20 | 13:51 | 16:28 | 18:14 | 24:44 | 26:33 | 28:55 | 31:04 | 33:26 | 36:02 | 37:46 | 48:16 | ||
| CORKO IRL | 1:39 | 2:26 | 8:15 | 1:31 | 2:37 | 1:46 | 6:30 | 1:49 | 2:22 | 2:09 | 2:22 | 2:36 | 1:44 | 0:30 | ||||
| 2 | Padraig Higgins | 37:55 | 2:33 | 5:58 | 11:55 | 14:32 | 17:22 | 19:30 | 26:54 | 28:59 | 32:21 | 35:06 | 37:53 | 40:46 | 42:33 | 1:20:58 | 31:20 | |
| MNAV IRL | 2:33 | 3:25 | 5:57 | 2:37 | 2:50 | 2:08 | 7:24 | 2:05 | 3:22 | 2:45 | 2:47 | 2:53 | 1:47 | 0:30 | (207) | |||
| 3 | Kieron Rocks | 1:18:59 | 2:54 | 5:45 | 12:15 | 15:47 | 18:49 | 21:21 | 29:03 | 31:14 | 33:20 | 35:41 | 38:43 | 44:43 | 46:37 | 2:05:54 | ||
| LVO NI | 2:54 | 2:51 | 6:30 | 3:32 | 3:02 | 2:32 | 7:42 | 2:11 | 2:06 | 2:21 | 3:02 | 6:00 | 1:54 | 0:18 | ||||
| 4 | Tony Doolin | 43:45 | 3:44 | 7:30 | 14:39 | 16:29 | 20:00 | 21:53 | 28:49 | 31:24 | 36:29 | 40:36 | 44:56 | 47:38 | 49:27 | 1:33:37 | ||
| SET IRL | 3:44 | 3:46 | 7:09 | 1:50 | 3:31 | 1:53 | 6:56 | 2:35 | 5:05 | 4:07 | 4:20 | 2:42 | 1:49 | 0:25 | ||||
| 5 | PJ Curran | 1:19:52 | 3:30 | 7:25 | 18:11 | 20:21 | 26:05 | 29:48 | 39:02 | 42:32 | 45:38 | 49:22 | 58:11 | 1:03:54 | 1:06:47 | 2:27:06 | ||
| DFO IRL | 3:30 | 3:55 | 10:46 | 2:10 | 5:44 | 3:43 | 9:14 | 3:30 | 3:06 | 3:44 | 8:49 | 5:43 | 2:53 | 0:27 | ||||
| 6 | Sarah Ni Rourke | 10:00 | 5:36 | 11:00 | 25:38 | 39:54 | 45:36 | 49:51 | 1:03:55 | 1:08:12 | 1:16:53 | 1:24:29 | 1:32:23 | 1:39:42 | 1:43:30 | 1:53:58 | ||
| FIN IRL | 5:36 | 5:24 | 14:38 | 14:16 | 5:42 | 4:15 | 14:04 | 4:17 | 8:41 | 7:36 | 7:54 | 7:19 | 3:48 | 0:28 |
D 3.9 km 160 m 12 controls
| 1(219) | 2(214) | 3(237) | 4(244) | 5(229) | 6(231) | 7(233) | 8(203) | 9(201) | 10(211) | 11(200) | 12(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colm O'Halloran | 48:16 | 2:38 | 4:20 | 6:54 | 12:03 | 14:04 | 16:40 | 20:39 | 23:13 | 25:51 | 27:24 | 28:11 | 29:57 | 1:18:35 | |
| CORKO IRL | 2:38 | 1:42 | 2:34 | 5:09 | 2:01 | 2:36 | 3:59 | 2:34 | 2:38 | 1:33 | 0:47 | 1:46 | 0:22 | |||
| 2 | Terry Lawless | 10:00 | 2:42 | 4:59 | 7:41 | 12:43 | 14:49 | 17:53 | 22:05 | 25:19 | 28:19 | 30:12 | 31:30 | 33:19 | 43:45 | |
| SET IRL | 2:42 | 2:17 | 2:42 | 5:02 | 2:06 | 3:04 | 4:12 | 3:14 | 3:00 | 1:53 | 1:18 | 1:49 | 0:26 | |||
| 3 | Zoltan Foley Fisher | 1:20:58 | 2:59 | 5:10 | 8:16 | 13:55 | 16:10 | 19:56 | 24:22 | 28:02 | 30:59 | 33:20 | 34:21 | 36:09 | 1:57:31 | |
| MNAV IRL | 2:59 | 2:11 | 3:06 | 5:39 | 2:15 | 3:46 | 4:26 | 3:40 | 2:57 | 2:21 | 1:01 | 1:48 | 0:24 | |||
| 4 | Stephen Gilmore | 10:00 | 3:51 | 6:11 | 9:26 | 15:53 | 18:15 | 22:03 | 26:40 | 29:44 | 33:27 | 35:38 | 36:37 | 38:43 | 49:06 | |
| LVO NI | 3:51 | 2:20 | 3:15 | 6:27 | 2:22 | 3:48 | 4:37 | 3:04 | 3:43 | 2:11 | 0:59 | 2:06 | 0:23 | |||
| 5 | John Agnew | 38:22 | 2:45 | 5:28 | 10:34 | 16:35 | 19:24 | 22:54 | 27:28 | 31:45 | 35:13 | 37:32 | 38:59 | 41:04 | 1:19:52 | |
| DFO IRL | 2:45 | 2:43 | 5:06 | 6:01 | 2:49 | 3:30 | 4:34 | 4:17 | 3:28 | 2:19 | 1:27 | 2:05 | 0:26 | |||
| 6 | Katherine Walley | 1:53:00 | 9:38 | 13:10 | 18:01 | 35:34 | 39:49 | 45:30 | 54:15 | 1:00:37 | 1:10:10 | 1:15:38 | 1:23:54 | 1:27:10 | 3:20:42 | |
| FIN IRL | 9:38 | 3:32 | 4:51 | 17:33 | 4:15 | 5:41 | 8:45 | 6:22 | 9:33 | 5:28 | 8:16 | 3:16 | 0:32 |
G 3.2 km 130 m 9 controls
H9
E 4.2 km 190 m 12 controls
| 1(217) | 2(213) | 3(237) | 4(242) | 5(244) | 6(228) | 7(234) | 8(203) | 9(202) | 10(211) | 11(197) | 12(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Feehan | 10:00 | 1:20 | 3:58 | 5:48 | 10:36 | 13:54 | 16:27 | 20:22 | 22:54 | 24:56 | 27:28 | 28:28 | 29:18 | 39:39 | |
| BVOC IRL | 1:20 | 2:38 | 1:50 | 4:48 | 3:18 | 2:33 | 3:55 | 2:32 | 2:02 | 2:32 | 1:00 | 0:50 | 0:21 | |||
| 2 | Kevin O'Boyle | 38:35 | 11:59:30 | 1:08:45 | 3:55 | 8:54 | 12:20 | 15:20 | 20:08 | 22:53 | 25:01 | 27:47 | 29:01 | 29:52 | ||
| CNOC IRL | 719:30 | -690:40 | (237) | (242) | (244) | (228) | (234) | (203) | (202) | (211) | (197) | (199) | ||||
| 3 | Gerard Butler | 1:31:32 | 1:21 | 4:02 | 5:51 | 9:21 | 12:28 | 15:06 | 20:53 | 23:57 | 29:09 | 32:40 | 33:45 | 34:43 | 2:06:34 | |
| 3ROC IRL | 1:21 | 2:41 | 1:49 | 3:30 | 3:07 | 2:38 | 5:47 | 3:04 | 5:12 | 3:31 | 1:05 | 0:58 | 0:19 | |||
| 4 | Paget McCormack | 10:00 | 2:28 | 6:13 | 8:55 | 13:49 | 18:29 | 21:46 | 27:43 | 31:44 | 35:08 | 40:29 | 41:59 | 43:19 | 53:59 | |
| GEN IRL | 2:28 | 3:45 | 2:42 | 4:54 | 4:40 | 3:17 | 5:57 | 4:01 | 3:24 | 5:21 | 1:30 | 1:20 | 0:40 | |||
| 5 | Bill Simpson | 38:51 | 2:53 | 7:27 | 10:39 | 16:21 | 21:56 | 26:15 | 33:50 | 38:59 | 42:19 | 47:30 | 49:27 | 50:47 | 1:30:11 | |
| LVO NI | 2:53 | 4:34 | 3:12 | 5:42 | 5:35 | 4:19 | 7:35 | 5:09 | 3:20 | 5:11 | 1:57 | 1:20 | 0:33 |
G 3.2 km 130 m 9 controls
| 1(210) | 2(214) | 3(239) | 4(225) | 5(226) | 6(230) | 7(201) | 8(200) | 9(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colm Hill | 1:08:45 | 0:56 | 3:25 | 8:36 | 12:33 | 15:22 | 16:48 | 20:53 | 23:33 | 27:09 | 1:36:14 | |
| CNOC IRL | 0:56 | 2:29 | 5:11 | 3:57 | 2:49 | 1:26 | 4:05 | 2:40 | 3:36 | 0:20 | |||
| 2 | Ted Feehan | 39:39 | 1:38 | 5:01 | 10:14 | 14:41 | 18:05 | 19:36 | 22:26 | 25:38 | 27:44 | 1:07:49 | |
| BVOC IRL | 1:38 | 3:23 | 5:13 | 4:27 | 3:24 | 1:31 | 2:50 | 3:12 | 2:06 | 0:26 | |||
| 3 | Ronan Cleary | 10:00 | 1:22 | 4:45 | 10:11 | 14:50 | 18:26 | 20:02 | 23:18 | 26:09 | 28:18 | 38:45 | |
| 3ROC IRL | 1:22 | 3:23 | 5:26 | 4:39 | 3:36 | 1:36 | 3:16 | 2:51 | 2:09 | 0:27 | |||
| 4 | Stephen Knight | 10:00 | 1:19 | 5:59 | 10:46 | 15:21 | 18:30 | 20:18 | 23:22 | 26:21 | 28:17 | 38:51 | |
| LVO NI | 1:19 | 4:40 | 4:47 | 4:35 | 3:09 | 1:48 | 3:04 | 2:59 | 1:56 | 0:34 | |||
| 5 | Kate McCormack | 1:31:15 | 1:19 | 5:03 | 11:16 | 16:31 | 20:12 | 21:55 | 25:43 | 34:28 | 36:44 | 2:08:22 | |
| GEN IRL | 1:19 | 3:44 | 6:13 | 5:15 | 3:41 | 1:43 | 3:48 | 8:45 | 2:16 | 0:23 |
H 3.2 km 140 m 10 controls
J40-
B 2.4 km 110 m 7 controls
| 1(218) | 2(214) | 3(237) | 4(241) | 5(212) | 6(197) | 7(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cillin Corbett | 0:00 | 3:43 | 5:42 | 8:33 | 12:21 | 16:36 | 18:19 | 19:19 | 19:43 | |
| CORKO IRL | 3:43 | 1:59 | 2:51 | 3:48 | 4:15 | 1:43 | 1:00 | 0:24 | |||
| 2 | Sean Knight | 0:00 | 4:47 | 6:57 | 11:01 | 14:05 | 18:09 | 19:45 | 20:43 | 21:03 | |
| LVO NI | 4:47 | 2:10 | 4:04 | 3:04 | 4:04 | 1:36 | 0:58 | 0:20 | |||
| 3 | Mark Stephens | 19:56 | 3:59 | 7:01 | 10:24 | 13:43 | 18:24 | 20:06 | 21:02 | 41:19 | |
| LVO NI | 3:59 | 3:02 | 3:23 | 3:19 | 4:41 | 1:42 | 0:56 | 0:21 | |||
| 4 | Colum Moran | 33:19 | 3:32 | 5:30 | 9:07 | 13:06 | 19:39 | 21:18 | 22:36 | 56:14 | |
| 3ROC IRL | 3:32 | 1:58 | 3:37 | 3:59 | 6:33 | 1:39 | 1:18 | 0:19 |
C 1.8 km 65 m 7 controls
| 1(196) | 2(216) | 3(214) | 4(215) | 5(212) | 6(197) | 7(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aine McCann | 21:03 | 1:49 | 3:31 | 4:47 | 6:05 | 10:39 | 12:05 | 13:10 | 34:37 | |
| LVO NI | 1:49 | 1:42 | 1:16 | 1:18 | 4:34 | 1:26 | 1:05 | 0:24 | |||
| 2 | Eoin McCullough | 0:00 | 2:10 | 4:14 | 5:39 | 6:57 | 12:19 | 13:59 | 15:06 | 15:28 | |
| 3ROC IRL | 2:10 | 2:04 | 1:25 | 1:18 | 5:22 | 1:40 | 1:07 | 0:22 | |||
| 3 | Harry Millar | 41:19 | 1:55 | 4:25 | 6:31 | 8:08 | 13:16 | 15:11 | 16:14 | 57:56 | |
| LVO NI | 1:55 | 2:30 | 2:06 | 1:37 | 5:08 | 1:55 | 1:03 | 0:23 | |||
| 4 | Niamh Corbett | 19:43 | 2:14 | 5:53 | 7:11 | 8:32 | 17:02 | 18:52 | 19:58 | 40:06 | |
| CORKO IRL | 2:14 | 3:39 | 1:18 | 1:21 | 8:30 | 1:50 | 1:06 | 0:25 |
D 1.8 km 65 m 6 controls
J48-
A 2.7 km 110 m 8 controls
| 1(218) | 2(213) | 3(238) | 4(240) | 5(221) | 6(219) | 7(197) | 8(199) | F | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cian O'Boyle | 19:36 | 2:14 | 5:11 | 8:10 | 10:42 | 12:19 | 14:25 | 16:53 | 17:45 | 37:41 | |
| CNOC IRL | 2:14 | 2:57 | 2:59 | 2:32 | 1:37 | 2:06 | 2:28 | 0:52 | 0:20 | |||
| 2 | Ruairi Short | 37:41 | 4:17 | 7:04 | 10:06 | 12:24 | 14:14 | 16:24 | 18:39 | 19:31 | 57:29 | |
| CNOC IRL | 4:17 | 2:47 | 3:02 | 2:18 | 1:50 | 2:10 | 2:15 | 0:52 | 0:17 | |||
| 3 | Erika Jones | 0:00 | 2:44 | 7:36 | 15:11 | 18:28 | 21:20 | 24:23 | 28:30 | 29:37 | 30:11 | |
| FIN IRL | 2:44 | 4:52 | 7:35 | 3:17 | 2:52 | 3:03 | 4:07 | 1:07 | 0:34 | |||
| 4 | Sean Flynn | 0:00 | 15:32 | 20:20 | 28:01 | 31:48 | 34:57 | 37:41 | 41:41 | 42:36 | 43:05 | |
| FIN IRL | 15:32 | 4:48 | 7:41 | 3:47 | 3:09 | 2:44 | 4:00 | 0:55 | 0:29 | |||
| 5 | Sean Mooney | 1:37:16 | 6:01 | 21:35 | 28:32 | 31:53 | 49:51 | 52:27 | 55:05 | 56:45 | 2:34:18 | |
| FIN IRL | 6:01 | 15:34 | 6:57 | 3:21 | 17:58 | 2:36 | 2:38 | 1:40 | 0:17 | |||
| 6 | Clare Jones | 30:11 | 15:08 | 25:19 | 34:59 | 39:14 | 42:39 | 1:07:15 | 1:15:48 | 1:17:39 | 1:48:27 | |
| FIN IRL | 15:08 | 10:11 | 9:40 | 4:15 | 3:25 | 24:36 | 8:33 | 1:51 | 0:37 |
B 2.4 km 110 m 7 controls
OP
A 5.1 km 215 m 13 controls
| 1(218) | 2(213) | 3(242) | 4(243) | 5(244) | 6(229) | 7(233) | 8(209) | 9(206) | 10(203) | 11(201) | 12(200) | 13(199) | F | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Dobbs | 10:00 | 1:42 | 4:01 | 11:38 | 13:12 | 15:33 | 17:17 | 22:54 | 24:42 | 26:31 | 29:21 | 31:48 | 33:53 | 35:26 | 45:49 | ||
| CORKO IRL | 1:42 | 2:19 | 7:37 | 1:34 | 2:21 | 1:44 | 5:37 | 1:48 | 1:49 | 2:50 | 2:27 | 2:05 | 1:33 | 0:23 | ||||
| 2 | Seamus O'Boyle | 56:30 | 2:09 | 4:45 | 10:12 | 14:07 | 16:25 | 18:08 | 24:25 | 26:11 | 27:59 | 30:14 | 33:50 | 35:58 | 37:17 | 1:34:08 | 1:15 | |
| DUO IRL | 2:09 | 2:36 | 5:27 | 3:55 | 2:18 | 1:43 | 6:17 | 1:46 | 1:48 | 2:15 | 3:36 | 2:08 | 1:19 | 0:21 | (210) | |||
| 3 | Declan McGrellis | 1:34:33 | 1:46 | 4:22 | 9:45 | 11:21 | 14:00 | 15:52 | 22:09 | 24:05 | 25:58 | 28:28 | 33:23 | 35:41 | 37:29 | 2:12:24 | 0:52 | |
| LVO NI | 1:46 | 2:36 | 5:23 | 1:36 | 2:39 | 1:52 | 6:17 | 1:56 | 1:53 | 2:30 | 4:55 | 2:18 | 1:48 | 0:22 | (210) | |||
| 4 | Niall Bourke | 10:00 | 1:51 | 4:15 | 10:42 | 12:59 | 15:29 | 17:15 | 24:03 | 25:45 | 28:57 | 31:10 | 33:24 | 36:01 | 37:37 | 48:02 | ||
| CORKO IRL | 1:51 | 2:24 | 6:27 | 2:17 | 2:30 | 1:46 | 6:48 | 1:42 | 3:12 | 2:13 | 2:14 | 2:37 | 1:36 | 0:25 | ||||
| 5 | Sven-Olof Fransson | 1:30:28 | 2:30 | 5:45 | 12:24 | 14:38 | 17:30 | 19:46 | 26:30 | 28:18 | 30:08 | 32:43 | 35:31 | 37:31 | 39:15 | 2:10:04 | ||
