Irish Orienteering Results
Upload another result SearchOlder >
2023 | ||||
---|---|---|---|---|
17 | Sep | Fair Mountain | Leinster Championships | Setanta |
17 | Sep | Currabinny Wood | Cork Autumn League | Bishopstown |
12 | Sep | Curragh Wood | --- | Cork |
10 | Sep | DCU /Albert College Park | Come and Try It | Fingal |
10 | Sep | Marlogue Wood | Cork Autumn League | Bishopstown |
10 | Sep | Doneraile | --- | Cork |
5 | Sep | Farran Wood | --- | Cork |
3 | Sep | St Anne's Park | Come and Try It | Fingal |
3 | Sep | Glen River Park | Cork Autumn League | Bishopstown |
3 | Sep | Dinish | Kingdom League | Kerry |
29 | Aug | Tramore Valley Park | --- | Cork |
27 | Aug | Grange/Vernon Mount/Frankfield | Cork mid-Summer League | Bishopstown |
27 | Aug | Santry Demesne | Come and Try It | Fingal |
22 | Aug | Phoenix Park | Come and Try It | Three Rock |
20 | Aug | Ballincollig Regional Park | Cork mid-Summer League | Bishopstown |
15 | Aug | Phoenix Park | Come and Try It | Three Rock |
15 | Aug | Carrigfoyle | Come and Try It | WATO |
13 | Aug | Mahon | Come and Try It | Bishopstown |
8 | Aug | Phoenix Park | Come and Try It | Three Rock |
6 | Aug | Marina Park | Come and Try It | Bishopstown |
Older >
Action took 0.000 seconds