Map Register 2019 (Backup of Old Page and Draft of New)
IOA Map Registration
The new online map registration form is at the link below. Please register both your intention to map an area and again when the map is completed. Both types of map registration will be published online once approved.
Once completed please send an email to mapping at orienteering.ie so the Mapping Officer can confirm receipt. Registrations are not valid until formally approved by the Mapping Officer. Please note, the nominal map registration fee of €10 has been waived until further notice. The aim is to enhance the map register by ensuring all mapped areas are recorded. However, this waiver may be reviewed in future and/or clubs may be asked to prove that they have the ability to map all registered area within the prescribed timeframe. The rules covering map registration are detailed in Rule 7 and Appendix E of the IOA rulebook.
[hr]
IOA Map Register of Completed Maps
This is the register of maps recorded as complete. There are some maps not currently included on the register, these are maps which are not yet complete or areas where more than one club wishes to register. Where the grid references for a map are incorrect please ask the club Mapping Officer or Secretary to submit the correct grid references. The brilliant website www.gridreference.ie is ideal for getting accurate grid references.
Map Name | Nearest Town | Grid Ref NE Corner | Grid Ref SW Corner | Registration Valid Until |
CorkO |
||||
Ballydrehid and BallyDavid | Cahir, Co. Tipperary | R975285 | S045295 | Dec 2019 |
Clonmore North | Cahir, Co. Tipperary | S030264 | S000233 | Dec 2019 |
Crohane incl Carrigawaddra | Kenmare, Co. Kerry | W079833 | W047797 | Dec 2019 |
Crohane Lake | Kenmare, Co. Kerry | W048809 | W028705 | Dec 2019 |
Gaill beag / Coolieragh | Glengarriff, Co. Cork | V902540 | V 885512 | Dec 2019 |
Glengarra | Mitchelstown, Co. Tipperary | R932227 | R913181 | Dec 2019 |
James Fort | Kinsale, Co. Cork | W648499 | W643494 | Dec 2019 |
Knockaculleta | Glenville, Co. Cork | W660942 | W633915 | Dec 2019 |
Moanbaun (Watergrasshill) | Watergrasshill, Co. Cork | W802846 | W783814 | Dec 2019 |
Seefin (Nagles) | Killavullen, Co. Cork | W688977 | W663948 | Dec 2019 |
Shrone | Glengarriff, Co. Cork | V928566 | V900535 | Dec 2019 |
Tir na Spidoige | Inchigeelagh, Co. Cork | W222701 | W179676 | Dec 2019 |
Toureen | Cahir, Co. Cork | S021287 | R967259 | Dec 2019 |
Tracton Wood | Carrigaline, Co. Cork | W731582 | W726565 | Dec 2019 |
Walshtown | Midleton, Co. Cork | W911861 | W883822 | Dec 2019 |
BOC |
||||
Ardrum and Ballyanly Wood | Blarney, Co. Cork | W567754 | W533730 | Dec 2019 |
Ballinora Wood | Bishopstown, Co. Cork | W615689 | W608670 | Dec 2019 |
Ballyduff National School | Ballyduff, Co. Waterford | Dec 2019 | ||
Ballymaloe Cookery School Estate | Shanagarry, Co. Cork | W982678 | W975670 | Dec 2019 |
Ballymaloe Estate | Cloyne, Co. Cork | W955684 | W942675 | Dec 2019 |
Beaumont GNS/Beaumount Park | Blackrock, Co. Cork | W703696 | Dec 2019 | |
Bishopswood and Marlbro Wood | dundrum, Co. Tipperary | R981482 | R952439 | Dec 2019 |
Blarney Castle | Blarney, Co. Cork | W616760 | W594742 | Dec 2019 |
Bottlehill Wood | Blarney, Co. Cork | W655912 | W611875 | Dec 2019 |
Breeda Wood | Mount Uniacke, Co. Cork | X028858 | X018838 | Dec 2019 |
Broadford Forest and Mullareirk Mountain | Rockchapel, Co. Cork | R 310 217 | R 263 159 | Dec 2019 |
Cahir Park Wood | Chair, Co. Tipperary | S050246 | S052242 | Dec 2019 |
Carrrigduff Forest and Tubery | Nadd, Co. Cork | W376885 | W345860 | Dec 2019 |
Castleblagh Wood | Fermoy, Co. Cork | W705977 | W728986 | Dec 2019 |
Castlelough Wood and Demesne | portroe, Co. Tipperary | R735825 | R755845 | Dec 2019 |
Castletownshend Wood | Skibbereen, Co. Cork | W190333 | W177313 | Dec 2019 |
Clashduv Park | Cork, Co. Cork | W660701 | W656698 | Dec 2019 |
Clashnacrona Wood | Dunmanway, Co. Cork | W200494 | W195475 | Dec 2019 |
Coolbeggan | Tallow, Co. Waterford | X035865 | X065895 | Dec 2019 |
Coolfree | Mitchelstown, Co. Limerick | R690171 | R663142 | Dec 2019 |
Coolydoody Wood | Tallow, Co. Waterford | w984957 | W970945 | Dec 2019 |
Currabeg Wood | Ovens and Ballincollig, Co. Cork | w565728 | W545707 | Dec 2019 |
Curragh Chase | Kilcornan, Co. Limerick | R395485 | R425525 | Dec 2019 |
Deerpark Wood | Midleton, Co. Cork | W974777 | W968762 | Dec 2019 |
Doon Wood | Kinsale, Co. Cork | W587522 | W578518 | Dec 2019 |
Dromana/Dromina | Lismore, Co. Waterford | X 119 957 | X077929 | Dec 2019 |
Dromillihy Wood | Roscarbury, Co. Cork | W244387 | W230368 | Dec 2019 |
Dromkeen Wood | Innishannon, Co. Cork | W553568 | W548564 | Dec 2019 |
Duntryleague | Galbally, Co. Limerick | R795287 | R772278 | Dec 2019 |
Garravagh Wood | Blarney, Co. Cork | W573728 | W561713 | Dec 2019 |
Garryarthur | Kilfinne, Co. Limerick | R735169 | R694155 | Dec 2019 |
Glenabo Wood | Fermoy, Co. Cork | W796976 | W775960 | Dec 2019 |
Glensheelane Wood | Cappoquin, Co. Waterford | S120025 | S100020 | Dec 2019 |
Green Wood | Kilfinne, Co. Limerick | R650200 | R630180 | Dec 2019 |
Gurteen Wood | Ballyhooly, Co. Cork | W743985 | W732975 | Dec 2019 |
Haulbowline Island and Ringaskiddy | Ringaskiddy, Co. Cork | W798657 | W777639 | Dec 2019 |
Hayarees and Castlegregory Sand Hills | Tralee, Co. Kerry | Q625175 | Q605140 | Dec 2019 |
Kilbarry Wood | Fermoy, Co. Cork | W884978 | W876975 | Dec 2019 |
Kilbrittain Wood | Bandon, Co. Cork | W533469 | W516466 | Dec 2019 |
Kilworth Forest | Kilworth, Co. Cork | R835040 | R870100 | Dec 2019 |
Knockaroura Wood | Mallow, Co. Cork | W580968 | W563949 | Dec 2019 |
Knockaun Wood | Tallow, Co. Cork | X032900 | X014877 | Dec 2019 |
Knockawaddra Wood | Dunmanway, Co. Cork | W278468 | W260459 | Dec 2019 |
Labbadermoda | Macroom, Co. Cork | W250816 | W225795 | Dec 2019 |
Laharn Woods | Lombardstown, Mallow, Co. Cork | W495928 | W450888 | Dec 2019 |
Leamlara Castle Wood | Carrigtwohill, Co. Cork | W824799 | W809786 | Dec 2019 |
Lisnabrin Wood | Tallow, Co. Cork | W977926 | W963910 | Dec 2019 |
Liss Ard | Skibbereen, Co. Cork | W135323 | W130308 | Dec 2019 |
Lough Hyne Wood | Skibbereen, Co. Cork | W093297 | W075284 | Dec 2019 |
Lyradane Wood | Grenagy, Co. Cork | W571885 | W552852 | Dec 2019 |
Marlogue Wood | Cobh, Co. Cork | W854684 | W843671 | Dec 2019 |
Millstreet Country Park | Millstreet, Co. Cork | W320855 | W300846 | Dec 2019 |
Mitchel’s Wood | Castlemartyr, Co. Cork | W970730 | W950718 | Dec 2019 |
Mondeligo Wood | fermoy, Co. Cork | W926969 | W916962 | Dec 2019 |
Moorestown and Ruppulagh | Mitchelstown, Co. Limerick | R718222 | R702190 | Dec 2019 |
Mount Hillary Wood | Banteer, Co. Cork | W442973 | W395943 | Dec 2019 |
Mount Leader Wood and Claragh Mountain | Millstreet, Co. Cork | W274901 | W235880 | Dec 2019 |
Moynass Mountain Wood (Rahan) | Mallow, Co. Cork | W634988 | W613970 | Dec 2019 |
Murphys Farm Park | Bishopstown, Co. Cork | W632701 | W627696 | Dec 2019 |
Myross Wood | Leap, Co. Cork | W205367 | W195358 | Dec 2019 |
Park Mountain and Monaloo Woods | Tallow, Co. Waterford | X010858 | W987831 | Dec 2019 |
Rathcormac Mountain Wood | Fermoy, Co. Cork | W775955 | W745922 | Dec 2019 |
Rochestown Woods | Rochestown, Co. Cork | W735687 | W725673 | Dec 2019 |
Rostellen Wood | Midleton, Co. Cork | W880673 | W866658 | Dec 2019 |
Ryecourt | Macroom, Co. Cork | W486680 | W453670 | Dec 2019 |
Slieveowen | Coppeen, Co. Cork | W325633 | W291606 | Dec 2019 |
SlieveReagh Wood | Kilfinnane, Co. Limerick | R740264 | R700231 | Dec 2019 |
Spike Island | Cobh, Co. Cork | W808649 | W798642 | Dec 2019 |
Streamhill | Doneraile, Co. Cork | R610160 | R580125 | Dec 2019 |
Sundays Well National School | Cork, Co. Cork | W656 722 | W655 721 | Dec 2019 |
Tallow Hill Wood | Tallow, Co. Waterford | X012957 | X000944 | Dec 2019 |
The Long Strand and Rathbarry Wood | Clonakilty, Co. Cork | W338368 | W316335 | Dec 2019 |
Thomastown Wood | Kilfinnane, Co. Limerick | R703223 | R675194 | Dec 2019 |
Trabolgan | Whitegate, Midleton, Co. Cork | W841619 | W833599 | Dec 2019 |
UCC Campus | Cork, Co. Cork | W660710 | W667715 | Dec 2019 |
Waterloo Wood | Blarney, Co. Cork | W615782 | W605758 | Dec 2019 |
GEN |
||||
Ballinastoe | Roundwood, Co. Wicklow | O165093 | O200059 | Dec 2019 |
Brockagh | Laragh, Co. Wicklow | O089013 | T136970 | Dec 2019 |
Carrickgollgen/Barnaslingen | Kilternan, Co. Dublin | O213215 | O237197 | Dec 2019 |
Corkagh Demense | Clondalkin, Co. Dublin | O049308 | O061293 | Dec 2019 |
Glencree | Enniskerry, Co. Dublin | O156155 | O196122 | Dec 2019 |
Maynooth University | Maynooth, Co. Kildare | N936384 | N924371 | Dec 2019 |
Ringsend/Irishtown | Ringsend, Co. Dublin | O210340 | O180330 | Dec 2019 |
Trooperstown | Laragh, Co. Wicklow | T146964 | T172944 | Dec 2019 |
3ROC |
||||
Ballinahinch Kilmurray | Newtonmountkennedy, Co. Wicklow | O249064 | O241029 | Dec 2019 |
Carlingford Mountain | Carlingford, Co. Louth | J176143 | J153103 | Dec 2019 |
Carrick Mountain | Ashford, Co. Wicklow | T 245 960 | T 222 918 | Dec 2019 |
Clarabeg/Clara | Laragh, Co. Wicklow | T 174 963 | T 160 926 | Dec 2019 |
Farmleigh Phoenix Park | Dublin, Co. Dublin | O098365 | O089359 | Dec 2019 |
Glendalough | Laragh, Co. Wicklow | T 138 968 | T084932 | Dec 2019 |
Griffeen Park | Lucan, Co. Dublin | O 041 342 | O033328 | Dec 2019 |
Phoenix Park | Dublin, Co. Dublin | O 129 366 | O096346 | Dec 2019 |
Pine Forest/Tibradden | Rathfarnham, Co. Dublin | O 144 233 | O 124 211 | Dec 2019 |
Ticknock/Three Rock Wood | Dundrum, Co. Dublin | O 173 245 | O 162 222 | Dec 2019 |
Tiglin | Ashford, Co. Wicklow | T 247 986 | T 222 969 | Dec 2019 |
WATO |
||||
Brandon Hill | Graiguenamanagh, Co. Kilkenny | S 711 393 | S 690 374 | Dec 2019 |
Carricknore/WIT west campus | Waterford, Co. Waterford | S558122 | S556112 | Dec 2019 |
Castlecomer Discovery Park | Castlecomer, Co. Kilkenny | S543735 | S536730 | Dec 2019 |
Clonmel Town Park | Clonmel, Co. Tipperary | S220229 | S218227 | Dec 2019 |
Colligan/Greenane/Ballyconnery | Dungarvan, Co. Waterford | X220980 | X213964 | Dec 2019 |
Coumshingaun | Carrick On Suir, Co. Waterford | S 342 115 | S323083 | Dec 2019 |
Davmore/Scurraghs/Mahon Falls | Lemybrien, Co. Waterford | S 321 094 | S302 066 | Dec 2019 |
Kennedy Park | New Ross, Co. Wexford | S 734201 | S 715 180 | Dec 2019 |
Kilbarry Amenity Park / Regional Sports Ctr | Waterford, Co. Waterford | S 600108 | S 586098 | Dec 2019 |
Kilkenny Castle | Kilkenny, Co. Kilkenny | S 516 558 | S 507 554 | Dec 2019 |
Kilsheelan/Goirtin | Clonmel, Co. Waterford | S 287 228 | S282222 | Dec 2019 |
Knockannaffrin | Rathcormack, Co. Waterford | S 285 180 | S280174 | Dec 2019 |
Minaun/Faithlegg | Waterford, Co. Waterford | S 680131 | S 669128 | Dec 2019 |
Portlaw/Kilbunny | Portlaw, Co. Waterford | S 466146 | S 443 136 | Dec 2019 |
Slievecoilltia | New Ross, Co. Wexford | S 731 216 | S 721 206 | Dec 2019 |
Tickancor | Clonmel, Co. Waterford | S 245 220 | S239213 | Dec 2019 |
Tower Hill | Portlaw, Co. Waterford | S 450187 | S 442 163 | Dec 2019 |
Towers | Ballysaggartmore, Co. Waterford | X011 993 | S026004 | Dec 2019 |
Tramore Sandhills/Old Racecourse | Tramore, Co. Waterford | S 623004 | S589011 | Dec 2019 |
Waterford City/Viking Triangle/Peoples Pk | Waterford, Co. Waterford | S613125 | S602111 | Dec 2019 |
Woodstock | Inistioge, Co. Kilkenny | S 647 366 | S 639 351 | Dec 2019 |
WEGO |
||||
Croagaheadew/Croaghnameal/Meenablagh | Donegal, Co. Donegal | H060840 | H010780 | Dec 2019 |
Knockbarron | Kinnitty, Co. Offaly | N181082 | N169068 | Dec 2019 |
Lough an Cogair and environs | Ougherard, Co. Galway | M086417 | M030360 | Dec 2019 |
Lough Key Forest Park | Boyle, Co. Roscommon | G850047 | G825023 | Dec 2019 |
Merlin Park | Galway, Co. Galway | M332235 | M341264 | Dec 2019 |
Moneystown Hill | Laragh, Co. Wicklow | T188952 | T202972 | Dec 2019 |
Oranmore Military Ranges | Oranmore, Co. Galway | M383252 | M420280 | Dec 2019 |
Portumna Forest Park | Portumna, Co. Galway | M852045 | M822020 | Dec 2019 |
Renmore Barracks | Galway, Co. Galway | M315245 | M320260 | Dec 2019 |
Sruth an Tolra and environs | Ougherard, Co. Galway | M130415 | M082360 | Dec 2019 |
Tawnawully | Lough Eske, Co. Donegal | G980815 | H040920 | Dec 2019 |
KerryO |
||||
Ballyseedy Wood | Tralee, Co. Kerry | Q870130 | Q860120 | Dec 2019 |
Banna Sand Dunes | Ardfert, Co. Kerry | Q750240 | Q730190 | Dec 2019 |
Glenageenty Wood | Tralee, Co. Kerry | Q960150 | Q940140 | Dec 2019 |
Kilderry Wood | Miltown, Co. Kerry | Q820010 | V805990 | Dec 2019 |
Killaclohane Wood | Milltown, Co. Kerry | Q850020 | Q840010 | Dec 2019 |
Knockreer | Killarney, Co. Kerry | V955917 | V938880 | Dec 2019 |
Muckross Forest | Killarney, Co. Kerry | V990870 | V930840 | Dec 2019 |
Rinn na gCros | Kenmare, Co. Kerry | V920710 | V910700 | Dec 2019 |
Ross Island | Killarney, Co. Kerry | V950890 | V937880 | Dec 2019 |
Rossbeigh Sand Dunes | Glenbeigh, Co. Kerry | V660950 | V640910 | Dec 2019 |
AJAX |
||||
Bull Island | Clontarf, Co. Dublin | O 254 384 | O 216 350 | Dec 2019 |
Bushy Park | Terenure, Co. Dublin | O 144 300 | O 133 289 | Dec 2019 |
Camolin | Camolin, Co. Wexford | T 064 563 | T 038 537 | Dec 2019 |
Carraig Na Seabhac | Laragh, Co. Wicklow | O 109 050 | O 088 033 | Dec 2019 |
Cloghleagh | Manor Kilbride, Co. Dublin | O 063 178 | O 043 159 | Dec 2019 |
Coronation Plantation | Manor Kilbride, Co. Dublin | O 106 164 | O 062 126 | Dec 2019 |
Cronybyrne, Ballinastraw, Vale of Clara | Rathdrum, Co. Wicklow | T 211 924 | T 169 889 | Dec 2019 |
Curracloe (The Raven) | Wexford, Co. Wexford | T 114 272 | T 107 228 | Dec 2019 |
DCU and Albert College Park | Ballymun, Co. Dublin | O 162 387 | O 153 381 | Dec 2019 |
Deerpark | Mt Merrion, Co. Dublin | O 193 288 | O 186 284 | Dec 2019 |
Featherbeds | Dublin, Co. Dublin, Wicklow | O 138 208 | O 123 181 | Dec 2019 |
Glendoo, Ravens Rock, Featherbeds, Oldboleys | Dublin, Co. Dublin, Wicklow | O 203 226 | O 114 171 | Dec 2019 |
Killiney Hill | Killiney, Dublin, Co. Dublin | O 264 263 | O 257 252 | Dec 2019 |
Marlay Park | Rathfarnham, Co. Dublin | O 159 270 | O 144 254 | Dec 2019 |
Ravensdale | Ravensdale, Co. Louth | J 103 180 | J 076 139 | Dec 2019 |
Saggart, Slade Valley | Saggart, Co. Dublin | O 035 247 | O 012 224 | Dec 2019 |
St Enda’s park | Rathfarnham, Co. Dublin | O 148 276 | O 143 270 | Dec 2019 |
Tymon Park | Tallaght, Co. Dublin | O 117 299 | O 100 279 | Dec 2019 |
Fingal |
||||
ALSSA | Swords, Co. Dublin | O 179 428 | O 174 424 | Dec 2019 |
Applewood | Swords, Co. Dublin | O 179 486 | O 166 476 | Dec 2019 |
Ardgillan Demesne | Skerries, Co. Dublin | O 220 616 | O 214 603 | Dec 2019 |
Cahore Beach | Wexford, Co. Wexford | T222469 | T204429 | Dec 2019 |
Carnawaddy | Carlingford, Co. Louth | J120150 | J105115 | Dec 2019 |
Castlemorris | Knocktopher, Co. Kilkenny | S 497 357 | S 481 322 | Dec 2019 |
Castletown House Demesne | Celbridge, Co. Kildare | N 984 348 | N 974 333 | Dec 2019 |
Dalgan Park | Navan, Co. Meath | N909630 | N907628 | Dec 2019 |
Deerpark | Virginia, Co. Cavan | N 601 877 | N 580 871 | Dec 2019 |
Derrycassin | Granard, Co. Longford | N312870 | N289858 | Dec 2019 |
Dun a Ri | Kingscourt, Co. Cavan | N800985 | N780955 | Dec 2019 |
Fr Collins Park | Grangecastle, Co. Dublin | O 230 412 | O 222 403 | Dec 2019 |
Howth | Howth, Co. Dublin | O288383 | O274369 | Dec 2019 |
Littlewood | Slane, Co. Meath | N974761 | N967751 | Dec 2019 |
Newbridge House | Donabate, Co. Dublin | O 223 500 | O 206 496 | Dec 2019 |
Rockmarshal | Dundalk, Co. Louth | J143096 | J127080 | Dec 2019 |
Rossmore | Monaghan, Co. Monaghan | H 663 328 | H 649 304 | Dec 2019 |
Santry Demesne | Santry, Co. Dublin | O 170 408 | O 159 401 | Dec 2019 |
Tara | Tara, Co. Meath | N921601 | N921600 | Dec 2019 |
Ward River Valley | Swords, Co. Dublin | O 179 466 | O 161 464 | Dec 2019 |
SET |
||||
Ballinagoppoque | Aughavannagh, Co. Wicklow | T089857 | T087833 | Dec 2019 |
Ballinsacorney | Tallaght, Co. Dublin | O081229 | O067190 | Dec 2019 |
Ballyward | Blessington, Co. Wicklow | O042170 | O029148 | Dec 2019 |
Camaderry-Glenealo | Laragh/Hollywood, Co. Wicklow | T088980 | T062971 | Dec 2019 |
Carrickashane | Aughavannagh, Co. Wicklow | T098865 | T073847 | Dec 2019 |
Castletimon | Wicklow, Co. Wicklow | T311877 | T297861 | Dec 2019 |
Croghan Kinsella | Woodenbridge, Co. Wicklow | T156737 | T143711 | Dec 2019 |
Cronykeery Farm | Ashford, Co. Wicklow | T293990 | T285981 | Dec 2019 |
Djouce Woods | Enniskerry, Co. Wicklow | O213132 | O192116 | Dec 2019 |
Dodder Valley Park | Firhouse, Co. Dublin | O125282 | O102270 | Dec 2019 |
Fair Mountain | Laragh, Co. Wicklow | O067015 | T055989 | Dec 2019 |
Glashaboy Brook | Laragh, Co. Wicklow | O067015 | O061014 | Dec 2019 |
Glen of the Downs | Delgany, Co. Wicklow | O261123 | O267104 | Dec 2019 |
Glen of the Downs-Kindlestown | Delgany, Co. Wicklow | O271130 | O267104 | Dec 2019 |
Glendasan | Laragh, Co. Wicklow | T105980 | T076993 | Dec 2019 |
Glenreemore | Hollywood, Co. Wicklow | O038014 | T024993 | Dec 2019 |
Hellfire Wood | Kilakee, Co. Dublin | O118240 | O102235 | Dec 2019 |
Killakee (Hellfire-Massys) | Killakee, Co. Dublin | O129242 | O102235 | Dec 2019 |
Kindlestown | Delgany, Co. Wicklow | O271130 | O267122 | Dec 2019 |
Knocksink | Enniskerry, Co. Wicklow | O206189 | O222174 | Dec 2019 |
Lough Firrib | Laragh/Hollywood, Co. Wicklow | T079987 | T041972 | Dec 2019 |
Massys Estate | Kilakee, Co. Dublin | O129242 | O124223 | Dec 2019 |
Mullaghmeen | Castlepollard, Co. Westmeath | N487796 | N461779 | Dec 2019 |
Newcastle Estate | Ballymahon, Co. Longford | N203563 | N176576 | Dec 2019 |
Oakwood | Hollywood, Co. Wicklow | O045016 | O032013 | Dec 2019 |
Shangannagh Park – Shankill | Shankill, Co. Dublin | O263216 | O254206 | Dec 2019 |
St. Killians School | Bray, Co. Wicklow | O253167 | O250165 | Dec 2019 |
Vartry Resevoir | Roundwood, Co. Wicklow | O205039 | O195040 | Dec 2019 |
DUO |
||||
Cabinteely Park | Cabinteely, Co. Dublin | O 233 253 | O 227 246 | Dec 2019 |
Trinity College, Dublin | Dublin, Co. Dublin | O166342 | O159338 | Dec 2019 |
UCDO |
||||
Carysfort (UCD Campus) | Blackrock, Co. Dublin | O213289 | O208284 | Dec 2019 |
Sugarloaf | Kilmacanogue, Co. Wicklow | O244146 | O230125 | Dec 2019 |
University College Dublin | Clonskeagh, Co. Dublin | O 195307 | O 174292 | Dec 2019 |
[hr]