|
M12 2.660km 55m 13 Controls (7 entries)
| Name | Class | Club | Time | |
1 | Garbhán McGoldrick | M12 | FERMO | 29:59 | |
2 | Gerry Browne | M12 | GEN | 33:04 | |
3 | Cian Wickham | M12 | AJAX | 45:49 | |
4 | Daragh Young | M12 | Fingal | 66:38 | |
5 | Hugh Whelan | M12 | WATO | 67:18 | |
6 | Conor Masterson | M12 | CNOC | 72:05 | |
| Paul Butterfield | M12 | GEN | DNF | |
|
M14 3.780km 95m 14 Controls (7 entries)
| Name | Class | Club | Time | |
1 | Emmet O'Cleirigh | M14 | AJAX | 78:54 | |
2 | Ben Cairns | M14 | LVO | 81:45 | |
3 | Dan Murphy | M14 | LVO | 82:37 | |
4 | Zach Murphy | M14 | LVO | 115:27 | |
5 | Artur Iskrzycki | M14 | CORKO | 116:20 | |
6 | Tivon Tyner | M14 | Setanta | 117:31 | |
| Luke Collins | M14 | LVO | DNF | |
|
M16 5.410km 220m 17 Controls (12 entries)
| Name | Class | Club | Time | |
1 | Peter Reed | M16 | LVO | 70:31 | |
2 | Eoghan Whelan | M16 | WATO | 72:35 | |
3 | Cuan Riordan | M16 | 3ROC | 80:40 | |
4 | Liam Cotter | M16 | BOC | 85:16 | |
5 | Daniel Earnshaw | M16 | LVO | 91:49 | |
6 | Matthew Vasey | M16 | LVO | 96:46 | |
7 | Odhran McGoldrick | M16 | FERMO | 97:22 | |
8 | Daniel Vasey | M16 | LVO | 100:42 | |
9 | Ben McDowell | M16 | 3ROC | 121:26 | |
10 | Oisin Wickham | M16 | AJAX | 123:00 | |
11 | Joseph Butterfield | M16 | GEN | 133:34 | |
| Cian Horgan | M16 | CORKO | DNF | |
|
M18E 8.150km 290m 24 Controls (6 entries)
| Name | Class | Club | Time | |
1 | Dan McDonnell | M18E | CORKO | 92:24 | |
2 | Andrew Elwood | M18E | LVO | 102:04 | |
3 | Aidan McCullough | M18E | 3ROC | 103:25 | |
4 | Cathal Lane | M18E | CORKO | 139:11 | |
| Joe Bosonnet | M18E | CORKO | DNF | |
| Eoin Riordan | M18E | 3ROC | DNF | |
|
M20E 8.150km 290m 24 Controls (4 entries)
| Name | Class | Club | Time | |
1 | Conall Whelan | M20E | CNOC/UCD | 69:57 | |
2 | Ruairi Long | M20E | UCDO | 84:42 | |
3 | Zac O'Sullivan-Hourihan | M20E | UCCO/BOC | 110:30 | |
4 | Andrew Turner | M20E | CORKO | 137:20 | |
|
M21E 12.950km 455m 30 Controls (8 entries)
| Name | Class | Club | Time | |
1 | Conor Short | M21E | CNOC | 101:11 | |
2 | Darren Burke | M21E | CORKO | 103:15 | |
3 | Colm Hill | M21E | CNOC | 106:42 | |
4 | Colm Moran | M21E | 3ROC | 121:50 | |
5 | Jens Waechter | M21E | CORKO | 146:00 | |
| Hugh Cashell | M21E | CNOC | DNF | |
| Valdas Tilunas | M21E | 3ROC | DNF | |
| Josh O'Sullivan-Hourihan | M21E | BOC | DNF | |
|
M21L 7.760km 260m 21 Controls (4 entries)
| Name | Class | Club | Time | |
1 | Agris Kramins | M21L | CORKO | 84:57 | |
2 | Martin Jakobsson | M21L | BOC | 116:28 | |
3 | Stuart Scott | M21L | DUO | 131:28 | |
4 | Keith Keogh | M21L | DUO | 192:32 | |
|
M21S 4.880km 150m 17 Controls (7 entries)
| Name | Class | Club | Time | |
1 | Ciaran Young | M21S | Fingal | 76:53 | |
2 | Nigel Pim | M21S | WATO | 81:16 | |
3 | Sean Kearns | M21S | Fingal | 85:01 | |
4 | Brendan Wall | M21S | CORKO | 86:33 | |
5 | Finn Conerney | M21S | WEGO | 88:42 | |
6 | Gavin Cairns | M21S | LVO | 106:03 | |
7 | Per-Olov Elovsson | M21S | Fingal | 114:08 | |
|
M35 7.760km 260m 21 Controls (2 entries)
| Name | Class | Club | Time | |
1 | Colm O'Halloran | M35 | CORKO | 83:19 | |
2 | Kieran Mckenna | M35 | DFO | 102:51 | |
|
M40 7.760km 260m 21 Controls (3 entries)
| Name | Class | Club | Time | |
1 | Killian Brennan | M40 | CNOC | 99:15 | |
2 | John Chandler | M40 | CORKO | 100:48 | |
3 | David Masterson | M40 | CNOC | 107:25 | |
|
M45 7.760km 260m 21 Controls (8 entries)
| Name | Class | Club | Time | |
1 | John Scannell | M45 | CORKO | 93:02 | |
2 | Derek Conerney | M45 | WEGO | 93:21 | |
2 | Richard Vasey | M45 | LVO | 93:21 | |
4 | Philip McGoldrick | M45 | FERMO | 96:54 | |
5 | Gavan Doherty | M45 | GEN | 99:02 | |
6 | Alan Elwood | M45 | LVO | 120:37 | |
7 | Eoin Browne | M45 | GEN | 124:26 | |
| Martin O'Donnell | M45 | GEN | DNF | |
|
M50 6.180km 225m 20 Controls (11 entries)
| Name | Class | Club | Time | |
1 | Angus Tyner | M50 | Setanta | 62:43 | |
2 | Billy Reed | M50 | LVO | 81:56 | |
3 | Brendan O'Connor | M50 | Setanta | 82:46 | |
4 | Tony Cotter | M50 | BOC | 83:32 | |
5 | Paul O'Sullivan-Hourihan | M50 | BOC | 107:05 | |
6 | John Riordan | M50 | 3ROC | 109:18 | |
7 | Mark Earnshaw | M50 | LVO | 110:43 | |
8 | Colin Walsh | M50 | Setanta | 123:42 | |
9 | Gerard McGrath | M50 | 3ROC | 131:05 | |
10 | Murphy Ian | M50 | Fingal | 147:31 | |
| Simon McDowell | M50 | 3ROC | DNF | |
|
M55 5.410km 220m 17 Controls (16 entries)
| Name | Class | Club | Time | |
1 | Brian Corbett | M55 | CORKO | 55:25 | |
2 | Robin Bryson | M55 | FERMO | 61:51 | |
3 | Dave Weston | M55 | Setanta | 65:34 | |
4 | Brendan Delaney | M55 | DFO | 77:37 | |
5 | Mick Mangan | M55 | Setanta | 81:57 | |
6 | Geoffrey Collins | M55 | LVO | 86:30 | |
7 | Dave Richardson | M55 | Fingal | 87:01 | |
8 | Steve Perkins | M55 | BOC | 87:38 | |
9 | Frank Brazil | M55 | Setanta | 91:57 | |
10 | Ciaran Donaghy | M55 | GEN | 98:16 | |
11 | Pat McCavana | M55 | GEN | 100:34 | |
12 | Mark Pruzina | M55 | LVO | 100:58 | |
13 | Willie Fitzgerald | M55 | CORKO | 108:13 | |
14 | Terry Ley | M55 | BOC | 111:20 | |
15 | Andrew Butterfield | M55 | GEN | 119:45 | |
| Michael Burton | M55 | LVO | DNF | |
|
M60 4.880km 150m 17 Controls (7 entries)
| Name | Class | Club | Time | |
1 | Andy Lewsley | M60 | BL (GBR) | 60:13 | |
2 | John McCullough | M60 | 3ROC | 62:10 | |
3 | Gerry Brady | M60 | Setanta | 62:31 | |
4 | Liam O'Brien | M60 | CORKO | 65:41 | |
5 | Senan O'Boyle | M60 | CNOC | 81:00 | |
6 | Brian Bell | M60 | GEN | 110:02 | |
| Denis Murphy | M60 | LVO | DNF | |
|
M65 4.0km 140m 14 Controls (3 entries)
| Name | Class | Club | Time | |
1 | Raymond Finlay | M65 | FERMO | 50:43 | |
2 | Philip Baxter | M65 | LVO | 66:02 | |
3 | Joe Lalor | M65 | GEN | 96:15 | |
|
M70 3.370km 115m 14 Controls (5 entries)
| Name | Class | Club | Time | |
1 | Wilbert Hollinger | M70 | LVO | 42:17 | |
2 | Des Doyle | M70 | GEN | 63:39 | |
3 | Alastair Yarrow | M70 | Setanta | 67:09 | |
4 | Donal Burke | M70 | CORKO | 83:36 | |
5 | Robert O'Connor | M70 | CORKO | 89:53 | |
|
M75 2.690km 85m 12 Controls (1 entry)
| Name | Class | Club | Time | |
1 | Pat Flanagan | M75 | 3ROC | 50:31 | |
|
M85 2.690km 85m 12 Controls (2 entries)
| Name | Class | Club | Time | |
1 | Paddy Walsh | M85 | Setanta | 88:45 | |
2 | Con Carroll | M85 | 3ROC | 120:49 | |
|
W10 2.110km 50m 9 Controls (1 entry)
| Name | Class | Club | Time | |
1 | Niamh Browne | W10 | GEN | 39:52 | |
|
W12 2.660km 55m 13 Controls (3 entries)
| Name | Class | Club | Time | |
1 | Maeve O'Sullivan | W12 | BOC | 116:07 | |
| Clodagh O'Sullivan | W12 | BOC | DNF | |
| Orla Young | W12 | Fingal | DNF | |
|
W14 3.780km 95m 14 Controls (4 entries)
| Name | Class | Club | Time | |
1 | Sinead Young | W14 | Fingal | 68:23 | |
2 | Sinead Kearns | W14 | Fingal | 151:57 | |
| Zane Kramina | W14 | CORKO | DNF | |
| Clodagh O'Donnell | W14 | GEN | DNF | |
|
W16 4.880km 150m 17 Controls (4 entries)
| Name | Class | Club | Time | |
1 | Cliodhna Donaghy | W16 | GEN | 60:14 | |
2 | Jordan Pim | W16 | WATO | 81:42 | |
3 | Aoife O'Sullivan | W16 | BOC | 86:25 | |
4 | Meadow McCauley | W16 | LVO | 120:46 | |
|
W18E 5.320km 210m 16 Controls (4 entries)
| Name | Class | Club | Time | |
1 | Rachel Collins | W18E | LVO | 74:32 | |
2 | Clodagh Moran | W18E | 3ROC | 84:02 | |
3 | Ciara Silby | W18E | WATO | 91:38 | |
4 | Nicole Tilunas | W18E | 3ROC | 179:55 | |
|
W20E 5.320km 210m 16 Controls (7 entries)
| Name | Class | Club | Time | |
1 | Kathryn Barr | W20E | UCDO | 63:43 | |
2 | Emer Perkins | W20E | BOC | 71:37 | |
3 | Eadaoin McCavana | W20E | GEN | 85:29 | |
4 | Norah O'Brien | W20E | CORKO | 106:50 | |
5 | Friederike Siebert | W20E | DUO | 132:03 | |
6 | Niamh Conerney | W20E | WEGO | 142:51 | |
| Aoife Donaghy | W20E | GEN | DNF | |
|
W21E 8.150km 290m 24 Controls (9 entries)
| Name | Class | Club | Time | |
1 | Josefine Klintberg | W21E | DUO | 76:03 | |
2 | Niamh O'Boyle | W21E | CNOC | 90:34 | |
3 | Aoife McCavana | W21E | UCDO | 94:46 | |
4 | Niamh Corbett | W21E | UCDO | 95:42 | |
5 | Ciara Largey | W21E | FERMO | 99:37 | |
6 | Roisin Long | W21E | UCDO | 108:29 | |
7 | Ruth Lynam | W21E | CNOC | 113:13 | |
8 | Alison Campbell | W21E | CNOC | 124:25 | |
| Cliona McCullough | W21E | DUO | DNF | |
|
W21L 4.880km 150m 17 Controls (4 entries)
| Name | Class | Club | Time | |
1 | Olivia Baxter | W21L | LVO | 67:53 | |
2 | Sam McNeilly | W21L | LVO | 87:56 | |
3 | Gaya Ilan | W21L | DUO | 102:30 | |
4 | Elizabeth Jakobsson | W21L | BOC | 116:27 | |
|
W21S 2.690km 85m 12 Controls (2 entries)
| Name | Class | Club | Time | |
1 | Patricia O'Cleirigh | W21S | AJAX | 76:23 | |
2 | Hilary Owens | W21S | DUO | 80:49 | |
|
W35 5.410km 220m 17 Controls (2 entries)
| Name | Class | Club | Time | |
1 | Stephanie Pruzina | W35 | LVO | 86:04 | |
2 | Maja Drapiewska | W35 | WEGO | 94:13 | |
|
W40 4.880km 150m 17 Controls (2 entries)
| Name | Class | Club | Time | |
1 | Sharon Dickenson | W40 | LVO | 133:53 | |
| Joanne McCauley | W40 | LVO | DNF | |
|
W45 4.0km 140m 14 Controls (6 entries)
| Name | Class | Club | Time | |
1 | Natsuko Cotter | W45 | BOC | 80:45 | |
2 | Bernie O'Boyle | W45 | CNOC | 96:31 | |
3 | Jeni Pim | W45 | WATO | 108:09 | |
4 | Fiona O'Riordan | W45 | CORKO | 111:47 | |
| Mary OConnell | W45 | 3ROC | DNF | |
| Deirdre Coyle | W45 | GEN | DNF | |
|
W50 4.0km 140m 14 Controls (8 entries)
| Name | Class | Club | Time | |
1 | Eileen Young | W50 | Fingal | 60:25 | |
2 | Heather Cairns | W50 | LVO | 62:21 | |
3 | Melanie Walsh | W50 | Setanta | 78:44 | |
4 | Aileen McCarron | W50 | LVO | 81:56 | |
5 | Deborah Whelan | W50 | CNOC | 83:35 | |
6 | Jackie McCavana | W50 | GEN | 100:31 | |
7 | Alison Collins | W50 | LVO | 114:42 | |
8 | Aine Joyce | W50 | GEN | 120:58 | |
|
W55 3.370km 115m 14 Controls (7 entries)
| Name | Class | Club | Time | |
1 | Elizabeth Deane | W55 | CORKO | 53:39 | |
2 | Nora Perkins | W55 | BOC | 55:39 | |
3 | Heather Wood | W55 | GEN | 58:52 | |
4 | Eileen Walsh | W55 | Setanta | 63:40 | |
5 | Edith Bridcut | W55 | GEN | 68:31 | |
6 | Kathryn Walley | W55 | Fingal | 69:13 | |
7 | Mary Curran | W55 | CORKO | 104:10 | |
|
W60 3.370km 115m 14 Controls (3 entries)
| Name | Class | Club | Time | |
1 | Stella Lewsley | W60 | BL (GBR) | 39:25 | |
2 | Mary Healy | W60 | GEN | 50:06 | |
3 | Helen Baxter | W60 | LVO | 58:25 | |
|
W65 3.370km 115m 14 Controls (4 entries)
| Name | Class | Club | Time | |
1 | Teresa Finlay | W65 | FERMO | 59:22 | |
2 | Aine UiShuilleabhain | W65 | 3ROC | 70:46 | |
3 | Nora Lalor | W65 | GEN | 93:57 | |
4 | Connie McNamee | W65 | LVO | 118:32 | |
|
W70 2.690km 85m 12 Controls (3 entries)
| Name | Class | Club | Time | |
1 | Jean ONeill | W70 | Fingal | 42:40 | |
2 | Maura Higgins | W70 | Setanta | 61:23 | |
3 | Brigid Flanagan | W70 | 3ROC | 89:29 | |
|
W80 1.890km 50m 8 Controls (1 entry)
| Name | Class | Club | Time | |
1 | Vera Murtagh | W80 | 3ROC | 175:57 | |
|