Reigning Irish Champions for 2022
Colm Moran, 3Roc
Kathryn Barr, UCDO
Irish Long Distance Champions
| |
M10 | Cillian Lynch, LVO |
M14 | Liam Casey, SEVO |
M16 | Oscar Rowe, GEN (Nuala Creagh Trophy) |
M18 | Joshua Hoare, BOC (Lynam Trophy) |
M20 | Eoghan Whelan, SEVO |
M21L | Zac O’Sullivan-Hourihan, UCCO |
M21E | Colm Moran, 3ROC |
M35 | Jens Waechter, BOC |
M40 | Darren Burke, CORKO |
M45 | Donal Murphy, BOC |
M50 | Angus Tyner, SET (Colin Dunlop Trophy) |
M55 | Bill Edwards, CORKO |
M60 | Aonghus O’Cleirigh, AJAX |
M65 | John McCullough, 3ROC |
M70 | Wilbert Hollinger, LVO |
M75 | Sean Cotter, BOC |
| |
M classes
W10 | Laurel O’Connor, SET |
W12 | Aoife Masterson, CNOC |
W14 | Fionnuala Rowe, GEN (Cliona Callanan Trophy) |
W16 | Eve Buckley, BOC (Nuala Creagh Trophy) |
W18 | Emily Rowe, GEN (Lee O Trophy) |
W20 | Aoife O’Sullivan, BOC |
W21E | Kathryn Barr, UCDO |
| |
W35 | Sharon Lucey, CorkO |
W40 | Susan Lambe, LVO |
W45 | Moire O’Sullivan, LVO |
W50 | Caroline Murray, BOC |
W55 | Heather Cairns, LVO |
W60 | Mary O’Connell, 3ROC |
W65 | Mary Healy, GEN |
W70 | Lyubov Ryasna, CNOC |
W classes
Irish Sprint Champions
M10 | Aran Power | LVO |
M12 | Alfie Tyner | SET |
M14 | Liam Casey | SEVO |
M16 | Gerry Browne | GEN |
M18 | Joshua Hoare | BOC |
M20 | Darragh Hoare | BOC |
M21E | Josh O’Sullivan-Hourihan | CORKO |
M35 | Jens Waechter | BOC |
M40 | Darren Burke | CORKO |
M45 | Killian Brennan | CNOC |
M50 | Angus Tyner | SET |
M55 | Bill Edwards | CORKO |
M60 | Michael Burton | LVO |
M65 | Val Jones | Fingal |
M70 | Wilbert Hollinger | LVO |
M75 | Sean Cotter | BOC |
| | |
M85 | Frank Martindale | 3ROC |
| | |
W12 | Aoife Masterson | CNOC |
W14 | | |
W16 | Eve Buckley | BOC |
W18 | Emily Rowe | GEN |
W20 | Aoife O’Sullivan | BOC |
W21E | Aoife McCavana | GEN |
W35 | Sharon Lucey | CORKO |
W40 | Susan Lambe | LVO |
W45 | Moire O’Sullivan | LVO |
W50 | Caroline Murray | BOC |
W55 | Julie Cleary | 3ROC |
W60 | Heather Wood | GEN |
W65 | Mary Healy | GEN |
W70 | Barbara Foley-Fisher | LVO |
W75 | Jean O’Neill | Fingal |
Irish Middle Distance Champions
M10 | Fionn Hassett | SET |
M12 | Eoin Simpson | CORKO |
M14 | Liam Casey | SEVO |
M16 | Gerry Browne | GEN |
M18E | Daire O’Brien | KERRYO |
M20E | Darragh Hoare | BOC |
M21E | Paul Pruzina | LVO |
M35 | Rob McEvoy | CORKO |
M40 | Alan de Lacy | AJAX |
M45 | Gavan Doherty | GEN |
M50 | Angus Tyner | SET |
M55 | Bill Edwards | CORKO |
M60 | Robbie Bryson | FERMO |
M65 | Senan O’ Boyle | CNOC |
M70 | Raymond Finlay | FERMO |
M75 | Richard McCourt | LVO |
M85 | Frank Martindale | 3ROC |
| | |
M classes
W10 | Laurel O’Connor | SET |
W12 | Aoife Masterson | CNOC |
W14 | Fionnuala Rowe | GEN |
W16 | Eve Buckley | BOC |
W18E | Emily Rowe | GEN |
W20E | Aoife O’Sullivan | BOC |
W21E | Niamh O’Boyle | CNOC |
W35 | Sharon Lucey | CORKO |
W40 | Lesley Young | LVO |
W45 | Moire O’Sullivan | LVO |
W50 | Caroline Murray | BOC |
W55 | Heather Cairns | LVO |
W60 | Mary O’Connell | 3ROC |
W65 | Ann Savage | LVO |
W70 | Teresa Finlay | FERMO |
W75 | Jean O’Neill | Fingal |
Irish Relay Champions
Open Premier | 84:51 | CNOC Premier 1 (CNOC) | Conor Short/Conall Whelan/Kevin O’Boyle |
Womens Open | 98:12 | Never Looked BOC (BOC) | Aoife O’Sullivan/Emer Perkins/Elodie Donet |
Junior 48 | 54:39 | AntiGENs (GEN) | Emily Rowe/Fionnuala Rowe/Oscar Rowe |
Junior 36 | 51:30 | Farran Wood (CorkO) | Alec O’Brien/Ruaidhri O’Brien/Eoin Simpson |
H6 | 87:13 | Ajax-1 (AJAX) | Cian Wickham/Ruairi Long/Alan deLacy |
H12 | 77:42 | Setanta D (SET) | Angus Tyner/Sean Hassett/Philip Brennan |
H18 | 76:10 | Ajax-2 (AJAX) | Paul Smyth/Donal Wickham/Mike Long |
All classes
Past Irish Champions
2019, 2018, 2017, 2016, 2015, 2014,