Cootehill Dartry Forest
Date | Sunday, 19/11/2023 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Cootehill Dartry Forest | ||||||||||||||||||||||||
Address | Cootehill, Co.Monaghan | ||||||||||||||||||||||||
Event Format | Leinster League | ||||||||||||||||||||||||
Club Website | FIN | ||||||||||||||||||||||||
Start Times | 11:00 - 13:00 | ||||||||||||||||||||||||
Signposted From | R188 Cootehill to Rockcorry | ||||||||||||||||||||||||
Contact | fingalorienteers@gmail.com | ||||||||||||||||||||||||
Grid reference | H 636 187 | ||||||||||||||||||||||||
Latitude/Longitude | 54.113836, -7.0284390 | ||||||||||||||||||||||||
Google Maps | Click here | ||||||||||||||||||||||||
Pricing |
Adults: €8 / personChildren: €5 / childStudent: €5 / studentUnwaged: €5 / personOAP: €5 / personFamily Discount: €20 (Maximum of 2 Adults and no more than 5 family members / family) |
||||||||||||||||||||||||
Summary | Mainly runnable woodland with plenty of tracks, lakes and other features | ||||||||||||||||||||||||
Notes |
Nice runnable forest, covering a large area. with plenty of forest roads and a number of lakes. Leinster League. All the usual colours. Courses will close at 2.45pm Assembly at Rockcorry Nstional School just on the north east tip of the forest. Eircode H18 FD93 Note: entries close 1800hrs 18th November. Entry on the day may be possible but at a fee of €10/£10, subject to map availability. Course information
For more details, please check the forum. |
||||||||||||||||||||||||
Difficulty rating | 5/10 Paths through mostly runnable forest with some rough parts | ||||||||||||||||||||||||
PreEntry |
Enter online on orienteering.ie |
||||||||||||||||||||||||
Entries open on | 10/11/2023 @ 21:45 PM | ||||||||||||||||||||||||
Entries End | 18/11/2023 @ 18:00 PM |