Cappanalea
Date | Saturday, 30/04/2022 |
---|---|
Venue | Cappanalea |
Address | Glencar, Co.Kerry |
Event Format | Irish Championships |
Club Website |
Kerry Orienteers |
Start Times | 11:30 - 14:30 |
Signposted From | Glencar Road; Killorglin |
Contact | ioc2022@orienteering.ie |
Grid reference | V 729 899 |
Latitude | 52.0466184681507 |
Longitude | -9.85291366262095 |
Pricing |
Free entry |
Summary | |
Difficulty rating | 6/10 Open mountain only, some paths |
PreEntry |
sientries.co.uk/event.php?elid=Y&event_id=9248 |
Results from previous events held near here
27/09/2017 | Cappanalea |
25/03/2018 | Cappanalea |
11/10/2018 | Cappanalea |
31/03/2019 | Cappanalea |