Blackcastle
| Date | Sunday, 23/06/2024 |
|---|---|
| Venue | Blackcastle |
| Address | Navan, Co.Meath |
| Event type | Other |
| Start Times | 10:00 - 12:00 |
| Contact | 086 8223497 |
| Grid reference | N 874 687 |
| Latitude/Longitude | 53.661164, -6.6784282 |
| Google Maps | Click here |
| Pricing |
Free entry |
| Summary | Urban and Park |
| Notes |
Closed event - local people only. Introduction |
| Difficulty rating | 1/10 Buggy-friendly, paths only |
| PreEntry | Closed Event |
Results from previous events held near here
| 12/06/2016 | Blackwater Park |