Date | Venue | County | Event Type | Club |
---|---|---|---|---|
![]() |
||||
14 | Glen River Park | Cork | Come and Try It | Bishopstown |
16 | Phoenix Park | Dublin | Come and Try It | Three Rock |
21 | Carrigrenan Park | Cork | Come and Try It | Bishopstown |
23 | Phoenix Park | Dublin | Come and Try It | Three Rock |
28 | Ballincollig Regional Park (Fionn Laoi) | Cork | Come and Try It | Bishopstown |
28 | Dinish | Kerry | Kingdom League | Kerry |
30 | Fota Island | Cork | Other | Cork |
![]() |
||||
Date | Venue | County | Event Type | Club |
![]() |
||||
04 | Newbridge House | Dublin | Come and Try It | Fingal |
06 | Moanbaun (Watergrasshill) | Cork | Other | Cork |
11 | Ardgillan Demesne | Dublin | Come and Try It | Fingal |
13 | Cork Showgrounds Curraheen | Cork | Other | Cork |
18 | Malahide Castle | Dublin | Come and Try It | Fingal |
25 | Ross Castle & Island | Kerry | Kingdom League | Kerry |
![]() |
||||
Date | Venue | County | Event Type | Club |
![]() |
||||
02 | Bray/Bray Head | Dublin | Come and Try It | Great Eastern Navigators |
16 | Cushbawn | Wicklow | Leinster League | Setanta |
23 | Carlingford Mountain | Louth | Leinster Championships | Three Rock |
23 | Upper Torc - Muckross | Kerry | Kingdom League | Kerry |
![]() |
||||
Date | Venue | County | Event Type | Club |
![]() |
||||
02 | Rinn na gCros | Kerry | Night Orienteering | Kerry |
20 | Muckross Arboretum | Kerry | Kingdom League | Kerry |
27 | Trooperstown | Dublin | Leinster League | Great Eastern Navigators |
![]() |
||||
Date | Venue | County | Event Type | Club |
![]() |
||||
18 | Killarney | Kerry | Come and Try It | Kerry |
![]() |
||||