2015 Champions
Nicolas Simonin, BOC
Niamh O’Boyle, CNOC
[tabs style=”default” title=”Class Winners”] [tab title=”Men’s Long “]
M10 | Ben Cairns, LVO |
M12 | Liam Cotter, BOC |
M14 | Andrew Elwood, LVO |
M16 | Eoin Riordan, 3ROC (Nuala Creagh Trophy) |
M18 | Paul Pruzina, LVO (Lynam Trophy) |
M20 | Jonathan Quinn, GEN |
M21L | Agris Kramins, CorkO |
M21E | Nicolas Simonin, BOC |
M35 | Chris Scott, LVO |
M40 | Ivan Millar, LVO |
M45 | Bill Edwards, CorkO |
M50 | Billy Reed, LVO (Colin Dunlop Trophy) |
M55 | Sennan O’ Boyle, CNOC |
M60 | Liam O’Brien, CorkO |
M65 | Wilbert Hollinger, LVO |
M70 | Ted Feehan, CorkO |
M75 | Noel Bogle, NWOC |
[/tab][tab title=”Women’s Long “]
W10 | Sinead Young, Fingal |
W12 | Caoimhe May, 3ROC |
W14 | Aoife O’Sullivan, BOC (Cliona Callanan Trophy) |
W16 | Emer Perkins, BOC (Nuala Creagh Trophy) |
W18 | Méabh Perkins, BOC (Lee O Trophy) |
W20 | Clíona McCullough, DUO |
W21E | Niamh O’Boyle ,CNOC |
W40 | Denise O’Hagan, LVO |
W45 | Una May, 3ROC |
W50 | Heather Cairns, LVO |
W55 | Bernie O’ Boyle, CNOC |
W60 | Mary Healy, GEN |
W65 | Teresa Finlay, FermO |
W70 | Trina Cleary, 3ROC |
[/tab][tab title=”Men’s Sprint “]
M10 | Oisin May, 3ROC |
M12 | Liam Cotter, BOC |
M14 | Andrew Elwood, LVO |
M16 | Ruairi Long, Ajax |
M18 | Paul Pruzina, LVO |
M20 | Jonathan Quinn, GEN |
M21E | Darren Burke, CorkO |
M35 | Chris Scott, LVO |
M40 | Declan McGrellis, LVO |
M45 | Angus Tyner, Setanta |
M50 | Colm O’Halloran, CorkO |
M55 | Aonghus O’Cleirigh, Ajax |
M60 | John McCullough, 3ROC |
M65 | Wilbert Hollinger, LVO |
M70 | Ted Feehan, CorkO |
M80 | Frank Martindale, 3ROC |
[/tab][tab title=”Women’s Sprint “]
W10 | Zane Kramina, CorkO |
W12 | Caoimhe May, 3ROC |
W14 | Rachel Collins, LVO |
W16 | Eadaoin McCavana, GEN |
W20 | Clíona McCullough, DUO |
W21E | Niamh O’Boyle, CNOC |
W40 | Jeni Pim, WatO |
W45 | Una May, 3ROC |
W50 | Stephanie Pruzina, LVO |
W55 | Bernie O’ Boyle, CNOC |
W60 | Mary Healy, GEN |
W70 | Trina Cleary, 3ROC |
[/tab][/tabs]
[hr]
[tabs style=”default” title=”Irish Relay Championships”] [tab title=”Open Premier”]
BOC to the Future |
113.36 |
Josh O’Sullivan-Hourihan | 37.51 |
Niall McCarthy | 44.47 |
Nicolas Simonin | 30.58 |
[/tab][tab title=”Womens Premier”]
CNOC | 121.14 |
Caoimhe O’Boyle | 33.46 |
Regina Kelly | 49.57 |
Niamh O’Boyle | 37.31 |
[/tab][tab title=”Handicap 6″]
3Roc | 115.35 |
Gerard Butler | 32.00 |
Ronan Cleary | 46.53 |
Eoin McCullough | 36.42 |
[/tab][tab title=”Handicap 12″]
AJAX Tornado | 116.07 |
Roisin Long | 41.23 |
Denis Reidy | 35.46 |
Aonghus O’Cleirigh | 38.58 |
[/tab][tab title=”Handicap 18″]
Lagan Dragons | 125.59 |
Phil Stuart | 46.49 |
Heather Cairns | 38.45 |
Wilbert Hollinger | 40.25 |
[/tab][tab title=”Junior 48″]
BOC Juniors X | 63.13 |
Zac O’Sullivan-Hourihan | 26.53 |
Zack Harington | 17.04 |
Liam Cotter | 19.16 |
[/tab][/tabs]
[hr]