Cappanalea
2017-09-27
Non-league / 'Come-and-try-it' Event / Blue Course Only
Blue 28 controls
| | | | | 1(106) | 2(108) | 3(107) | 4(110) | 5(120) | 6(114) | 7(116) | 8(109) | 9(127) | 10(117) | 11(121) | 12(113) | 13(116) | 14(115) | 15(128) | 16(118) | 17(111) | 18(112) | 19(122) | 20(120) | 21(119) | 22(123) | 23(101) | 24(102) | 25(103) | 26(104) | 27(124) | 28(105) | F |
| 1 | Darren Burke | M21 | 63:49 | | 01:57 | 03:27 | 05:58 | 07:59 | 09:47 | 13:01 | 15:35 | 17:14 | 18:24 | 20:35 | 22:25 | 23:33 | 25:41 | 27:04 | 30:06 | 33:27 | 37:19 | 39:32 | 41:09 | 44:14 | 45:29 | 46:49 | 49:20 | 51:12 | 53:45 | 56:29 | 57:37 | 62:29 | 63:49 |
| Cork O | | | | 1:57 | 1:30 | 2:31 | 2:01 | 1:48 | 3:14 | 2:34 | 1:39 | 1:10 | 2:11 | 1:50 | 1:08 | 2:08 | 1:23 | 3:02 | 3:21 | 3:52 | 2:13 | 1:37 | 3:05 | 1:15 | 1:20 | 2:31 | 1:52 | 2:33 | 2:44 | 1:08 | 4:52 | 1:20 |
| 2 | Daragh Lenihan | M21 | 112:47 | | 03:05 | 05:55 | 10:57 | 14:25 | 17:53 | 23:57 | 29:21 | 32:14 | 34:05 | 37:24 | 40:34 | 42:35 | 45:38 | 48:09 | 52:15 | 55:06 | 62:45 | 66:18 | 69:42 | 75:50 | 78:26 | 80:45 | 84:47 | 88:24 | 93:07 | 98:21 | 101:55 | 110:14 | 112:47 |
| Capp OETC | | | | 3:05 | 2:50 | 5:02 | 3:28 | 3:28 | 6:04 | 5:24 | 2:53 | 1:51 | 3:19 | 3:10 | 2:01 | 3:03 | 2:31 | 4:06 | 2:51 | 7:39 | 3:33 | 3:24 | 6:08 | 2:36 | 2:19 | 4:02 | 3:37 | 4:43 | 5:14 | 3:34 | 8:19 | 2:33 |
| 3 | Emily Rice | W21 | 132:39 | | 04:40 | 08:21 | 12:59 | 16:18 | 19:33 | 25:24 | 30:14 | 33:26 | 35:41 | 39:06 | 42:08 | 43:43 | 48:39 | 50:30 | 54:45 | 59:04 | 73:05 | 78:27 | 81:28 | 86:04 | 89:27 | 93:32 | 97:10 | 100:37 | 103:57 | 109:27 | ----- | 130:30 | 132:39 |
| Capp OETC | | | | 4:40 | 3:41 | 4:38 | 3:19 | 3:15 | 5:51 | 4:50 | 3:12 | 2:15 | 3:25 | 3:02 | 1:35 | 4:56 | 1:51 | 4:15 | 4:19 | 14:01 | 5:22 | 3:01 | 4:36 | 3:23 | 4:05 | 3:38 | 3:27 | 3:20 | 5:30 | ----- | 21:03 | 2:09 |
| 4 | Pa Egan | M35 | 145:16 | | 07:04 | 11:19 | 16:23 | 19:22 | 22:29 | 27:21 | 37:38 | 41:00 | 44:05 | 52:30 | 58:27 | 60:08 | 64:21 | 67:09 | 70:53 | 73:26 | 80:18 | 83:51 | 86:46 | 94:56 | 97:44 | 101:14 | 106:44 | 109:49 | 114:40 | 121:11 | 129:21 | 142:42 | 145:16 |
| Capp OETC | | | | 7:04 | 4:15 | 5:04 | 2:59 | 3:07 | 4:52 | 10:17 | 3:22 | 3:05 | 8:25 | 5:57 | 1:41 | 4:13 | 2:48 | 3:44 | 2:33 | 6:52 | 3:33 | 2:55 | 8:10 | 2:48 | 3:30 | 5:30 | 3:05 | 4:51 | 6:31 | 8:10 | 13:21 | 2:34 |
| 5 | Gary Kelliher | M35 | 175:33 | | 05:25 | 09:34 | 14:44 | 18:22 | 21:52 | 29:08 | 35:08 | 39:03 | 42:35 | 59:16 | 64:15 | 66:21 | 70:26 | 73:46 | 78:12 | 81:45 | 90:53 | 96:56 | 100:19 | 107:23 | 111:12 | 124:40 | 130:35 | 135:41 | 141:58 | 151:48 | 156:31 | 173:03 | 175:33 |
| Capp OETC | | | | 5:25 | 4:09 | 5:10 | 3:38 | 3:30 | 7:16 | 6:00 | 3:55 | 3:32 | 16:41 | 4:59 | 2:06 | 4:05 | 3:20 | 4:26 | 3:33 | 9:08 | 6:03 | 3:23 | 7:04 | 3:49 | 13:28 | 5:55 | 5:06 | 6:17 | 9:50 | 4:43 | 16:32 | 2:30 |
| 6 | Jason Harris | M21 | 189:42 | | 08:21 | 12:10 | 17:44 | 21:05 | 24:33 | 31:18 | 37:59 | 41:08 | 43:25 | 63:49 | 69:09 | 71:14 | 75:27 | 79:24 | 87:31 | 92:49 | 103:54 | 111:04 | 114:33 | 121:35 | 125:09 | 138:57 | 145:15 | 149:51 | 156:08 | 165:58 | 170:27 | 186:54 | 189:42 |
| Capp OETC | | | | 8:21 | 3:49 | 5:34 | 3:21 | 3:28 | 6:45 | 6:41 | 3:09 | 2:17 | 20:24 | 5:20 | 2:05 | 4:13 | 3:57 | 8:07 | 5:18 | 11:05 | 7:10 | 3:29 | 7:02 | 3:34 | 13:48 | 6:18 | 4:36 | 6:17 | 9:50 | 4:29 | 16:27 | 2:48 |
| 7 | Brian Prior | M21 | 191:27 | | 04:30 | 07:47 | 14:21 | 22:51 | 26:23 | 33:22 | 39:55 | 43:03 | 45:33 | 67:02 | 71:03 | 73:04 | 77:19 | 81:17 | 88:29 | 93:21 | 103:36 | 113:55 | 116:36 | 123:28 | 127:18 | 140:52 | 146:55 | 151:59 | 158:22 | 168:04 | 172:50 | 188:42 | 191:27 |
| Capp OETC | | | | 4:30 | 3:17 | 6:34 | 8:30 | 3:32 | 6:59 | 6:33 | 3:08 | 2:30 | 21:29 | 4:01 | 2:01 | 4:15 | 3:58 | 7:12 | 4:52 | 10:15 | 10:19 | 2:41 | 6:52 | 3:50 | 13:34 | 6:03 | 5:04 | 6:23 | 9:42 | 4:46 | 15:52 | 2:45 |
| Anne O'Sullivan | W55 | 170:30 | | 14:56 | 29:06 | 46:30 | 62:02 | 80:17 | 96:13 | 114:33 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 170:30 |
| | | | | 14:56 | 14:10 | 17:24 | 15:32 | 18:15 | 15:56 | 18:20 | | | | | | | | | | | | | | | | | | | | | | 55:57 |
| Francis Cleary | M60 | 170:07 | | 14:53 | 28:51 | 46:01 | 62:01 | 80:02 | 96:06 | 114:18 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 170:07 |
| | | | | 14:53 | 13:58 | 17:10 | 16:00 | 18:01 | 16:04 | 18:12 | | | | | | | | | | | | | | | | | | | | | | 55:49 |
| Stephen Strain | M21 | 60:58 | | 03:42 | 06:28 | 10:09 | 13:11 | 16:07 | 20:56 | 24:58 | 27:35 | 30:06 | 47:34 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 60:58 |
| Capp OETC | | | | 3:42 | 2:46 | 3:41 | 3:02 | 2:56 | 4:49 | 4:02 | 2:37 | 2:31 | 17:28 | | | | | | | | | | | | | | | | | | | 13:24 |
Green 22 controls
| | | | | 1(106) | 2(108) | 3(107) | 4(110) | 5(120) | 6(114) | 7(116) | 8(109) | 9(127) | 10(117) | 11(121) | 12(113) | 13(116) | 14(115) | 15(128) | 16(118) | 17(111) | 18(112) | 19(122) | 20(120) | 21(119) | 22(123) | F |
| 1 | John O'Sullivan | M21 | 163:32 | | 03:49 | 07:06 | 12:22 | 17:33 | 21:33 | 27:55 | 39:53 | 43:10 | 46:38 | 63:49 | 68:45 | 71:08 | 76:13 | 78:33 | 98:52 | 105:52 | 117:06 | 126:57 | 130:32 | 138:28 | 143:24 | ----- | 163:32 | 15:18 |
| Capp OETC | | | | 3:49 | 3:17 | 5:16 | 5:11 | 4:00 | 6:22 | 11:58 | 3:17 | 3:28 | 17:11 | 4:56 | 2:23 | 5:05 | 2:20 | 20:19 | 7:00 | 11:14 | 9:51 | 3:35 | 7:56 | 4:56 | ----- | 20:08 | (106) |
| 2 | Martin O'Meara | M35 | 173:21 | | 05:38 | 12:53 | 20:03 | 25:47 | 31:36 | 39:06 | 49:57 | 59:26 | 71:18 | 79:22 | 87:05 | 90:11 | ----- | 101:24 | 114:05 | 119:48 | 132:09 | 139:15 | 143:11 | 157:08 | 164:29 | 168:18 | 173:21 | 93:16 |
| Capp OETC | | | | 5:38 | 7:15 | 7:10 | 5:44 | 5:49 | 7:30 | 10:51 | 9:29 | 11:52 | 8:04 | 7:43 | 3:06 | ----- | 11:13 | 12:41 | 5:43 | 12:21 | 7:06 | 3:56 | 13:57 | 7:21 | 3:49 | 5:03 | (117) |
| 3 | Eoin O'Reilly | M55 | 177:28 | | 10:02 | 20:21 | 26:21 | 32:55 | 37:21 | 45:00 | 54:49 | 64:28 | 74:44 | 83:29 | 91:43 | 94:34 | 105:48 | 108:54 | 117:18 | 124:52 | 137:06 | 144:20 | 148:11 | 161:10 | 168:17 | 173:18 | 177:28 |
| Capp OETC | | | | 10:02 | 10:19 | 6:00 | 6:34 | 4:26 | 7:39 | 9:49 | 9:39 | 10:16 | 8:45 | 8:14 | 2:51 | 11:14 | 3:06 | 8:24 | 7:34 | 12:14 | 7:14 | 3:51 | 12:59 | 7:07 | 5:01 | 4:10 |
| 4 | Eamon Fitzpatrick | M45 | 179:22 | | 11:14 | 21:08 | 26:56 | 33:35 | 38:00 | 45:42 | 55:57 | 64:56 | 75:45 | 84:28 | 91:57 | 94:23 | 106:24 | 109:51 | 118:17 | 126:07 | 137:51 | 145:38 | 149:29 | 161:45 | 169:29 | 174:30 | 179:22 |
| Capp OETC | | | | 11:14 | 9:54 | 5:48 | 6:39 | 4:25 | 7:42 | 10:15 | 8:59 | 10:49 | 8:43 | 7:29 | 2:26 | 12:01 | 3:27 | 8:26 | 7:50 | 11:44 | 7:47 | 3:51 | 12:16 | 7:44 | 5:01 | 4:52 |
| Dorothy Dennihy | W35 | 229:33 | | 08:54 | 13:10 | 19:56 | 25:54 | 32:11 | 41:44 | 49:17 | 60:21 | 70:25 | 100:14 | ----- | ----- | 108:18 | 112:16 | 125:15 | 131:11 | 144:32 | 152:41 | ----- | 161:41 | 166:33 | 171:12 | 229:33 | 95:14 | 117:37 | 161:42 | 171:18 | 177:50 | 182:37 | 199:04 | 206:56 | 213:52 |
| Capp OETC | | | | 8:54 | 4:16 | 6:46 | 5:58 | 6:17 | 9:33 | 7:33 | 11:04 | 10:04 | 29:49 | | | 8:04 | 3:58 | 12:59 | 5:56 | 13:21 | 8:09 | | 9:00 | 4:52 | 4:39 | 58:21 | (113) | (122) | (120) | (123) | (101) | (102) | (103) | (104) | (124) |