WIT West Campus
2017-10-07
Regional Beaver Event
Beavers A 2.30km 17 controls
| Name | Class | Club | Time | |
| 1 | 1st Port 1 | | | 37:15 | | Fix |
| 2 | Tramore 1 | | | 37:47 | | Fix |
| 3 | Ballygunnar 1 | | | 39:06 | | Fix |
| 4 | Faithlegg 1 | | | 39:40 | | Fix |
| 5 | Butlerstown 1 | | | 40:23 | | Fix |
| 6 | Butlerstown 2 | | | 40:36 | | Fix |
| 7 | Faithlegg 2 | | | 44:43 | | Fix |
| 8 | Sacred Heart 1 | | | 44:55 | | Fix |
| 9 | Ferrybank 1 | | | 45:55 | | Fix |
| 10 | Sacred Heart 5 | | | 46:30 | | Fix |
| 11 | Sacred Heart 2 | | | 47:25 | | Fix |
| 12 | St Pauls 1 | | | 49:43 | | Fix |
| 13 | Tbay 1 | | | 50:48 | | Fix |
| 14 | Portlaw 2 | | | 51:18 | | Fix |
| 15 | Portlaw 1 | | | 51:24 | | Fix |
| 16 | Tbay 2 | | | 54:42 | | Fix |
| 17 | Ballygunnar 2 | | | 55:55 | | Fix |
| 18 | Tramore 2 | | | 57:04 | | Fix |
| 19 | 1st Port 2 | | | 85:09 | | Fix |
| DLS 1 | | | DNF | | Fix |
| Sacred Heart 4 | | | DNF | | Fix |
Beavers B 2.80km 17 controls
| Name | Class | Club | Time | |
| 1 | Faithlegg 3 | | | 39:12 | | Fix |
| 2 | St Pauls 6 | | | 41:00 | | Fix |
| 3 | Ballygunnar 3 | | | 44:02 | | Fix |
| 4 | Portlaw 4 | | | 45:03 | | Fix |
| 5 | Tramore 4 | | | 46:25 | | Fix |
| 6 | Sacred Heart 3 | | | 48:54 | | Fix |
| 7 | Tbay 4 | | | 50:04 | | Fix |
| 8 | Tbay 3 | | | 50:06 | | Fix |
| 9 | Portlaw 3 | | | 51:10 | | Fix |
| 10 | Butlerstown 3 | | | 52:52 | | Fix |
| 11 | Ferrybank 3 | | | 53:57 | | Fix |
| 12 | Butlerstown 4 | | | 54:42 | | Fix |
| 13 | St Pauls 4 | | | 55:58 | | Fix |
| 14 | Ballygunnar 4 | | | 57:34 | | Fix |
| 15 | Tramore 3 | | | 66:32 | | Fix |
| 16 | DLS 2 | | | 73:14 | | Fix |
| DLS 3 | | | DNF | | Fix |
| Faithlegg 4 | | | DNF | | Fix |
Beavers C 2.20km 14 controls
| Name | Class | Club | Time | |
| 1 | St Pauls 3 | | | 42:46 | | Fix |
| 2 | Faithlegg 5 | | | 57:20 | | Fix |
| 3 | Portlaw 5 | | | 73:08 | | Fix |
| 4 | St Pauls 5 | | | 76:44 | | Fix |
| DLS 4 | | | DNF | | Fix |
| Liam Casey | M10 | Waterford | 19:33 | N/C | Fix |
| Evan Sullivan | | Waterford | 32:51 | N/C | Fix |
Action took 0.001 seconds