Rathwood
2017-09-24
Southeast League / No. 1
Long 4.890km 28 controls
| Name | Class | Club | Time | |
| 1 | Seamus O'Boyle | M21 | Curragh-Naas | 40:41 | | Fix |
| 2 | John Casey | M45 | Waterford | 51:18 | | Fix |
| 3 | Stephen Whittle | M35 | Ajax | 58:39 | | Fix |
| 4 | Agris Kramins | M21 | Cork | 63:16 | | Fix |
| 5 | Dave Weston | M50 | Setanta | 64:15 | | Fix |
| 6 | Mick Mangan | M55 | Setanta | 67:12 | | Fix |
| 7 | Paul Smyth | M55 | Ajax | 67:15 | | Fix |
| 8 | Eoghan Whelan | M14 | Waterford | 68:15 | | Fix |
| 9 | Aldis Skraucs | M21 | Cork | 72:27 | | Fix |
| 10 | Ciara Silby | W18 | Waterford | 75:21 | | Fix |
| 11 | Ciaran Donaghy | M55 | Great Eastern Navigators | 76:33 | | Fix |
| 12 | Cliodhna Donaghy | W16 | Great Eastern Navigators | 77:07 | | Fix |
| 13 | Tony Maher | M50 | Defence Forces | 80:14 | | Fix |
| 14 | Bernie O'Boyle | W55 | Curragh-Naas | 84:48 | | Fix |
| 15 | Colin Walsh | M50 | Setanta | 121:16 | | Fix |
| Aoife Donaghy | W18 | Great Eastern Navigators | DNF | | Fix |
Medium 3.870km 25 controls
| Name | Class | Club | Time | |
| 1 | Gordon Elliott | M21 | Three Rock | 59:15 | | Fix |
| 2 | Matthew Walsh | M16 | Setanta | 62:53 | | Fix |
| 3 | Vaiva Redmond | W21 | Waterford | 63:18 | | Fix |
| 4 | Christopher Murray | M50 | Curragh-Naas | 63:39 | | Fix |
| 5 | Laura Cox | W21 | Waterford | 64:22 | | Fix |
| 6 | Conor Masterson | M10 | Curragh-Naas | 77:33 | | Fix |
| 7 | Rachel Walsh | W12 | Setanta | 80:32 | | Fix |
| 8 | Yvette Deacon | | Setanta | 80:50 | | Fix |
| 9 | Debbie Whelan | W50 | Curragh-Naas | 81:02 | | Fix |
| 10 | Edith Bridcut | W50 | Great Eastern Navigators | 81:13 | | Fix |
| 11 | Jackie Atkinson | W55 | Setanta | 83:12 | | Fix |
| 12 | Zane Kramina | W14 | Cork | 85:15 | | Fix |
| 13 | Norman Storey | M70 | Waterford | 85:25 | | Fix |
| 14 | Sam Van Gelderen | M14 | Great Eastern Navigators | 90:39 | | Fix |
| 15 | Hans Van Gelderen | M12 | Great Eastern Navigators | 92:54 | | Fix |
| 16 | Lucas Tyner | | Setanta | 98:26 | | Fix |
| 17 | Finn van Gelderen | M45 | Great Eastern Navigators | 114:18 | | Fix |
| 18 | Miriam Van Gelderen | W50 | Great Eastern Navigators | 122:27 | | Fix |
| 19 | Adam Noel | | | 174:27 | | Fix |
| 20 | Eoin Noel | | | 177:44 | | Fix |
| 21 | Karen Meel | | | 177:49 | | Fix |
| 22 | Emer Noel | | | 178:00 | | Fix |
| 22 | Robien Noel | | | 178:00 | | Fix |
| Denis Deasy, Trish Griffin | | Setanta | DNF | | Fix |
| Gemma Lyttleton | M40 | | DNF | | Fix |
| Brendan Curran | | | DNF | | Fix |
| David Curran | | | DNF | | Fix |
| Cadula Tyner | | Setanta | DNF | | Fix |
| Sinead Tyner | | Setanta | DNF | | Fix |
| Tomkins 2 | | | DNF | | Fix |
| Helen Tomkins | | | DNF | | Fix |
Short 2.260km 11 controls
| Name | Class | Club | Time | |
| 1 | Liam Casey | M10 | Waterford | 20:43 | | Fix |
| 2 | Tori McDonall | W10 | | 27:59 | | Fix |
| 3 | Marty Dobilas | M14 | | 29:27 | | Fix |
| 4 | Lia Grogan | W10 | | 31:38 | | Fix |
| 5 | Fiona Ni Mhullain | | | 31:42 | | Fix |
| 6 | Shane Canon | | | 32:28 | | Fix |
| 7 | Aria Cannon | | | 32:29 | | Fix |
| 7 | Eimear Casey | W10 | Waterford | 32:29 | | Fix |
| 9 | Kate Wall | W12 | | 34:06 | | Fix |
| 10 | Emily Wall | W10 | | 34:13 | | Fix |
| 11 | Kearon kids | | Setanta | 39:13 | | Fix |
| 12 | Holly Geaney | | | 39:15 | | Fix |
| 13 | Popescu Family | | | 42:31 | | Fix |
| 14 | Popescu Family | | | 42:33 | | Fix |
| 15 | Rodica Popescu | | | 42:34 | | Fix |
| 16 | Rose Geaney | | | 42:47 | | Fix |
| 17 | Ruth Curran | | | 42:56 | | Fix |
| 17 | Enda Curran | | | 42:56 | | Fix |
| 19 | Angela and Lilly Ann McLeod | | | 59:03 | | Fix |
| Keira Gahan | | | DNF | | Fix |
| Farrah Ryan | | | DNF | | Fix |
| Louise Byrne | | | DNF | | Fix |
| Emma Byrne | | | DNF | | Fix |
| Patsy Byrne | | | DNF | | Fix |
| Sarah Lee Byrne | | | DNF | | Fix |
Trail 4.490km 16 controls
| Name | Class | Club | Time | |
| 1 | Cormac MacDonell | | | 49:12 | | Fix |
| 2 | Aidan Goss | | | 60:16 | | Fix |
| 3 | Andy and Cathy Goss | | | 60:26 | | Fix |
| 4 | Brendan Goss | | | 60:44 | | Fix |
| 5 | Hannah Goss | | | 60:50 | | Fix |
| 6 | Pordes Family | | | 72:09 | | Fix |
| 6 | Pordes family | | | 72:09 | | Fix |
| 8 | Elizabeth Storey | W65 | Waterford | 78:08 | | Fix |
| 9 | Ben Brown | M14 | | 78:29 | | Fix |
| 10 | Nicolaas Law | | | 92:23 | | Fix |
| 11 | Brian Law | | | 92:30 | | Fix |
| 12 | Ana Law | | | 92:38 | | Fix |
| 13 | Anne Law | | | 92:45 | | Fix |
| 14 | Odhran Byrne | | | 108:57 | | Fix |
| Caroline Brown John Meenehan | | | DNF | | Fix |
| Mark and Noah Meenehan | | | DNF | | Fix |
| Amy Brown | W16 | | DNF | | Fix |
| Adam Brown | M12 | | DNF | | Fix |
| Megan Brown | W18 | | DNF | | Fix |
| Oscar Frayne | | | DNF | | Fix |
| Gavan Frayne | | | DNF | | Fix |
| Janet Frayne | | | DNF | | Fix |
| Aine Byrne | | | DNF | | Fix |
| Oisin Byrne | | | DNF | | Fix |
Action took 0.001 seconds