Rossbeigh Sand Dunes
2017-09-24
Munster League / No. 5
Brown 27 controls
| Name | Class | Club | Time | |
| 1 | Darren Burke | M35 | Cork | 52:07 | | Fix |
| 2 | Zac O'Sullivan-Hourihan | M20 | University College Cork | 62:44 | | Fix |
| 3 | Tony Cotter | M50 | Bishopstown | 77:09 | | Fix |
Blue 28 controls
| Name | Class | Club | Time | |
| 1 | Richard Latimer | M55 | Bishopstown | 65:24 | | Fix |
| 2 | Liam Cotter | M14 | Bishopstown | 86:31 | | Fix |
| 3 | Gerald Duffy | M50 | Cork | 86:58 | | Fix |
| 4 | Donal Dowd | M55 | Kerry | 87:01 | | Fix |
| 5 | Damien Courtney | M40 | Kerry | 111:35 | | Fix |
Green 22 controls
| Name | Class | Club | Time | |
| 1 | Mike Riordan | M60 | Kerry | 106:40 | | Fix |
| 2 | Aoife O'Sullivan | W16 | Bishopstown | 110:13 | | Fix |
| 3 | Nelius Beirne | M55 | Kerry | 114:24 | | Fix |
| 4 | Natusko Cotter | W45 | Bishopstown | 118:12 | | Fix |
| 5 | Ódhran Sloan | M10 | | 133:26 | | Fix |
Light Green 24 controls
| Name | Class | Club | Time | |
| 1 | Patrick Egan | M35 | Cappanalea | 56:47 | | Fix |
| 2 | Darragh Lenihan | M21 | Cappanalea | 73:28 | | Fix |
| 3 | Askea Calnan | W35 | Cappanalea | 84:34 | | Fix |
| 4 | Eamon Fitzpatrick | M40 | Cappanalea | 89:09 | | Fix |
| 5 | Ellen Feehan | W60 | Cork | 89:23 | | Fix |
| 6 | Donal Burke | M70 | Cork | 90:22 | | Fix |
| 7 | Aidan Fitzpatrick | | | 91:19 | | Fix |
| 8 | Martin O'Meara | M35 | Cappanalea | 95:17 | | Fix |
| 9 | David Landers | | | 113:15 | | Fix |
| John O'Sullivan | M21 | Cappanalea | DNF | | Fix |
Red 16 controls
| Name | Class | Club | Time | |
| 1 | Josephine O'Keefe | | Cork | 64:48 | | Fix |
| 2 | Aoife McIntyre | F8 | | 74:41 | | Fix |
| 3 | Dorothy Dennehy | M35 | Cappanalea | 93:08 | | Fix |
| 4 | Gary/Sophie/Sophie Anna | | | 112:41 | | Fix |
| 5 | Emma/Tegan/Holly | | | 112:52 | | Fix |
| 6 | Laura Brady | | | 113:07 | | Fix |
| 7 | Conor Brady | | | 113:13 | | Fix |
| 8 | John McIntyre | M40 | | 199:21 | | Fix |
Orange 12 controls
| Name | Class | Club | Time | |
| 1 | Ted Feehan | | Cork | 41:16 | | Fix |
| 2 | Baby | | | 70:49 | | Fix |
| 3 | Ginger | | | 70:50 | | Fix |
| 4 | Sporty | | | 70:51 | | Fix |
| 5 | Posh | | | 70:56 | | Fix |
| 6 | Francis Cleary | | | 82:44 | | Fix |
| 7 | Anne O'Reilly | | | 82:50 | | Fix |
| Clodagh O'Sullivan | W10 | Bishopstown | DNF | | Fix |
Action took 0.001 seconds