Irish Orienteering Results
Upload another result SearchOlder >
2020 | ||||
---|---|---|---|---|
4 | Oct | Tramore Valley Park | Cork Autumn league 5 & Family Day | Bishopstown |
27 | Sep | Rostellan & Saleen Woods | Cork Autumn league 4 & Family Day | Bishopstown |
27 | Sep | Lough Rynn | Series | Sligo |
27 | Sep | Lough Rynn | Series | Sligo |
20 | Sep | Long Strand Sandhills | Cork Autumn League 3 & Family Day | Bishopstown |
13 | Sep | Carrigrenan Amenity Park | Cork Autumn league 2 & Family Day | Bishopstown |
13 | Sep | Bray Head | 'Come-and-try-it' Event | Great Eastern Navigators |
13 | Sep | Ross Castle & Island | Kingdom League / 'Come-and-try-it' Event | Kerry |
6 | Sep | Ballincollig | Cork Autumn League 1 & Family Day | Bishopstown |
30 | Aug | Strandhill Dunes (Airport side) | Strandhill Dunes (Airport side) | Sligo |
26 | Aug | The Marina-Rochestown Greenway | Greenway Series | Bishopstown |
25 | Aug | Phoenix Park | 3ROC Tuesday Evening Series / No. 3 - Start @ Furry Glen | Three Rock |
23 | Aug | Gougane Barra Forest Park | Cork Mid-Summer League / Family Day / No. 4 | Bishopstown |
19 | Aug | Rochestown-Passage West Greenway | Greenway Series / No. 8 | Bishopstown |
18 | Aug | Phoenix Park | 3ROC Tuesday Evening Series / No. 2 - Start @ Magazine Fort | Three Rock |
16 | Aug | Lismore town | Come and Try It | Waterford |
12 | Aug | Rochestown-Passage West Greenway | Greenway Series / No. 7 | Bishopstown |
11 | Aug | Phoenix Park | 3ROC Tuesday Evening Series / No. 1 - Start @ Papal Cross | Three Rock |
9 | Aug | Marlay Park | Non-league / 'Come-and-try-it' Event | Ajax |
5 | Aug | Crosshaven-Carrigaline Greenway | Greenway Series / No. 6 | Bishopstown |
Older >
Action took 0.000 seconds