| | ||||
|---|---|---|---|---|
| DATE | VENUE | COUNTY | EVENT TYPE | CLUB |
| 26 | Ballincollig Regional Park (East) | Cork | Cork Summer League / Family Day / No. 4 | Bishopstown |
| 28 | Hillwood | Kildare | CNOC Summer Evening Series / No. 3 | Curragh-Naas |
| 28 | Doneraile Forest Park | Cork | CorkO Summer League / No. 3 | Cork |
| 31 | Ross Castle & Island | Kerry | Pre-Shamrock Sprint-O; All Proceeds in aid of Fix Crumlin Hospital Appeal / | Kerry |
| | ||||
| DATE | VENUE | COUNTY | EVENT TYPE | CLUB |
| 1 | The Black Lakes | Kerry | Shamrock O-Ringen / Day 1 (Pre-entry) | Cork |
| 2 | Crohane Mountain | Kerry | Shamrock O-Ringen / Day 2 (Pre-entry) | Cork |
| 3 | Crohane Lake | Kerry | Shamrock O-Ringen / Day 3 (Pre-entry) | Cork |
| 4 | Ballincollig Regional Park (West) | Cork | CorkO Summer League / No. 4 | Cork |
| 11 | Curragh East | Kildare | CNOC Summer Evening Series / No. 4 | Curragh-Naas |
| 11 | Walshtown Wood | Cork | CorkO Summer League / No. 5 | Cork |
| 18 | Hollywood | Wicklow | CNOC Summer Evening Series / No. 5 | Curragh-Naas |
| 18 | James's Fort | Cork | CorkO Summer League / No. 6 | Cork |
| 22 | Wicklow Mountains | Wicklow | Rogaine Ireland 2013 / (Pre-entry) | Setanta |
| 25 | Moanbaun Wood | Cork | CorkO Summer League / No. 7 | Cork |
| 30 | Finner Sand Dunes | Donegal | / | SligO |
| | ||||
| DATE | VENUE | COUNTY | EVENT TYPE | CLUB |
| 2 | Ballyannon Wood | Cork | CorkO Summer League / No. 8 | Cork |
| 9 | University College Cork | Cork | CorkO Summer League / No. 9 | Cork |
| 16 | Curragh Wood | Cork | CorkO Summer League / No. 10 | Cork |
| 23 | Farran Forest Park | Cork | CorkO Summer League / No. 11 | Cork |
![]()